Irfan Pathan AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | 9 | 1 | 197 | 55 | 0 | 1 | 26 / 3 | 24.62 | 42.64 | 1 | 0 |
Bangladesh | 2 | 2 | 0 | 9 | 5 | 0 | 0 | 1 / 0 | 4.50 | 29.03 | 1 | 0 |
England | 3 | 5 | 0 | 121 | 52 | 0 | 1 | 11 / 2 | 24.20 | 63.68 | 1 | 0 |
Pakistan | 10 | 13 | 2 | 385 | 102 | 1 | 1 | 43 / 10 | 35.00 | 56.86 | 2 | 0 |
South Africa | 2 | 3 | 2 | 88 | 43* | 0 | 0 | 9 / 1 | 88.00 | 52.07 | 1 | 0 |
Sri Lanka | 3 | 5 | 0 | 202 | 93 | 0 | 2 | 26 / 2 | 40.40 | 58.21 | - | - |
West Indies | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 2 / 0 | 19.00 | 36.53 | 1 | 0 |
Zimbabwe | 2 | 2 | 0 | 84 | 52 | 0 | 1 | 13 / 0 | 42.00 | 56.75 | 1 | 0 |
Total | 29 | 40 | 5 | 1105 | 102 v PAK | 1 | 6 | 131/18 | 34.72 | 49.47 | 8 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 11 | 194 | 27 | 663 | 14 | 3/54 | 2 / 0 | 47.35 | 3.41 | 83.14 |
Bangladesh | 4 | 63 | 19 | 214 | 18 | 6/51 | 0 / 3 | 11.88 | 3.39 | 21.00 |
England | 6 | 101 | 23 | 315 | 8 | 3/92 | 1 / 0 | 39.37 | 3.11 | 75.75 |
Pakistan | 19 | 412.1 | 102 | 1348 | 27 | 5/61 | 1 / 1 | 49.92 | 3.27 | 91.59 |
South Africa | 3 | 57.2 | 11 | 174 | 3 | 3/72 | 1 / 0 | 58.00 | 3.03 | 114.66 |
Sri Lanka | 5 | 62 | 12 | 182 | 7 | 3/34 | 1 / 0 | 26.00 | 2.93 | 53.14 |
West Indies | 2 | 26 | 4 | 93 | 2 | 1/43 | 0 / 0 | 46.50 | 3.57 | 78.00 |
Zimbabwe | 4 | 65.1 | 14 | 237 | 21 | 7/59 | 0 / 3 | 11.28 | 3.63 | 18.61 |
Total | 54 | 980.4 | 212 | 3226 | 100 | 7/7 v ZIM | 6/7 | 36.29 | 3.29 | 66.99 |
ODI
T20I
IPL
CL
Irfan Pathan LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 15 | 17 | 1 | 407 | 90 v PAK | 0 | 2 | 55 / 4 | 25.43 | 55.07 | 5 | 0 |
Home | 14 | 23 | 4 | 698 | 102 v PAK | 1 | 4 | 76 / 14 | 36.73 | 52.20 | 3 | 0 |
Total | 29 | 40 | 5 | 1105 | 102 v PAK | 1 | 6 | 131/18 | 31.08 | 53.64 | 8 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 28 | 540.2 | 111 | 1867 | 73 | 7/59 v ZIM | 3 / 7 | 25.57 | 3.45 | 44.41 |
Home | 26 | 440.2 | 101 | 1359 | 27 | 3/34 v SL | 3 / 0 | 50.33 | 3.08 | 97.85 |
Total | 54 | 980.4 | 212 | 3226 | 100 | 7/7 v ZIM | 6/7 | 37.95 | 3.27 | 71.13 |