Morne van Wyk AGAINST OPPOSITION
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 / 0 | 5.00 | 100.00 | 2 | 0 |
England | 2 | 2 | 0 | 30 | 17 | 0 | 0 | 2 / 0 | 15.00 | 52.63 | 1 | 0 |
India | 6 | 6 | 0 | 202 | 82 | 0 | 2 | 23 / 1 | 33.66 | 73.18 | 0 | 0 |
New Zealand | 4 | 4 | 0 | 76 | 58 | 0 | 1 | 7 / 2 | 19.00 | 58.46 | 2 | 0 |
West Indies | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 4 / 0 | 18.00 | 75.00 | - | - |
Ireland | 2 | 2 | 0 | 94 | 52 | 0 | 1 | 12 / 1 | 47.00 | 75.20 | 5 | 0 |
Netherlands | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 / 0 | - | 0.00 | 0 | 1 |
Total | 17 | 17 | 1 | 425 | 82 v IND | 0 | 4 | 48/4 | 19.67 | 62.07 | 10 | 1 |
World Cup
T20I
IPL
CL
Morne van Wyk LOCATION WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 4 | 4 | 0 | 79 | 52 v IRE | 0 | 1 | 8 / 0 | 19.75 | 69.29 | 3 | 0 |
Home | 7 | 7 | 0 | 165 | 58 v NZ | 0 | 2 | 20 / 2 | 23.57 | 69.03 | 2 | 0 |
Neutral | 6 | 6 | 1 | 181 | 82 v IND | 0 | 1 | 20 / 2 | 36.20 | 68.56 | 5 | 1 |
Total | 17 | 17 | 1 | 425 | 82 v IND | 0 | 4 | 48/4 | 26.51 | 68.96 | 10 | 1 |
World Cup
T20I
IPL
CL
Morne van Wyk YEAR WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1 | 1 | 0 | 17 | 17 v ENG | 0 | 0 | 2 / 0 | 17.00 | 85.00 | - | - |
2007 | 5 | 5 | 0 | 178 | 82 v IND | 0 | 2 | 18 / 1 | 35.60 | 64.96 | 1 | 0 |
2011 | 7 | 7 | 1 | 136 | 56 v IND | 0 | 1 | 17 / 1 | 22.66 | 78.61 | 7 | 1 |
2015 | 4 | 4 | 0 | 94 | 58 v NZ | 0 | 1 | 11 / 2 | 23.50 | 62.66 | 2 | 0 |
Total | 17 | 17 | 1 | 425 | 82 v IND | 0 | 4 | 48/4 | 24.69 | 72.81 | 10 | 1 |
World Cup
T20I
IPL
CL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
58(100) | - | v New Zealand | Aug 26, 2015 |
2(4) | - | v New Zealand | Aug 23, 2015 |
16(22) | - | v New Zealand | Aug 19, 2015 |
18(24) | - | v West Indies | Jan 25, 2015 |
5(5) | - | v Bangladesh | Mar 19, 2011 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
5(5) | - | v Bangladesh | Mar 19, 2011 |
42(41) | - | v Ireland | Mar 15, 2011 |
5(5) | - | v India | Mar 12, 2011 |
13(37) | - | v England | Mar 06, 2011 |
0*(0) | - | v Netherlands | Mar 03, 2011 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
3(5) | - | v New Zealand | Aug 16, 2015 |
19(21) | - | v New Zealand | Aug 14, 2015 |
114*(70) | - | v West Indies | Jan 14, 2015 |
4(3) | - | v West Indies | Jan 11, 2015 |
17(15) | - | v West Indies | Jan 09, 2015 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(2) | - | v Delhi Capitals | May 10, 2009 |
74(48) | - | v Delhi Capitals | May 05, 2009 |
18*(12) | - | v Kings XI Punjab | May 03, 2009 |
32(35) | - | v Mumbai Indians | May 01, 2009 |
43*(35) | - | v Royal Challengers Bangalore | Apr 29, 2009 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
34(28) | - | v Kolkata Knight Riders | Sep 29, 2014 |
36(29) | - | v Lahore Lions | Sep 27, 2014 |
17(7) | - | v Chennai Super Kings | Sep 22, 2014 |
4(4) | - | v Perth Scorchers | Sep 20, 2014 |
25(14) | - | v Trinidad and Tobago | Oct 18, 2009 |