Polly Umrigar Overall Stats
Against Opposition
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | 11 | 0 | 227 | 78 | 0 | 1 | 0 | 0 | 20.63 | 0.00 | 2 | 0 | AUS | 1 |
England | 17 | 28 | 2 | 770 | 147* | 3 | 0 | 49 | 1 | 29.61 | 12833.30 | 7 | 0 | ENG | 3 |
New Zealand | 5 | 6 | 1 | 351 | 223 | 1 | 1 | 26 | 0 | 70.20 | 0.00 | 8 | 0 | NZ | 5 |
Pakistan | 15 | 19 | 2 | 911 | 117 | 5 | 2 | 56 | 1 | 53.58 | 0.00 | 10 | 0 | PAK | 6 |
West Indies | 16 | 30 | 3 | 1372 | 172* | 3 | 10 | 20 | 2 | 50.81 | 0.00 | 6 | 0 | WI | 9 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 7 | 103.3 | 27 | 203 | 8 | 4/27 | 0 | 0 | 25.37 | 1.96 | 77.62 | AUS | 1 |
England | 15 | 146 | 43 | 277 | 2 | 2/46 | 0 | 0 | 138.50 | 1.89 | 438.00 | ENG | 3 |
New Zealand | 2 | 21 | 11 | 21 | 0 | 0/0 | 0 | 0 | - | 1.00 | - | NZ | 5 |
Pakistan | 14 | 269 | 102 | 425 | 14 | 6/74 | 0 | 1 | 30.35 | 1.57 | 115.28 | PAK | 6 |
West Indies | 12 | 248 | 79 | 547 | 11 | 5/107 | 0 | 1 | 49.72 | 2.20 | 135.27 | WI | 9 |
Location Wise Stats
Test
Year Wise Stats
Test
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 1 | 15 | 2 | 51 | 0 | 0/51 v WI | 0 | 0 | - | 3.40 | - | WI | 9 |
1951 | 3 | 13 | 3 | 23 | 0 | 0/3 v ENG | 0 | 0 | - | 1.76 | - | ENG | 3 |
1952 | 2 | 5 | 0 | 16 | 0 | 0/1 v PAK | 0 | 0 | - | 3.20 | - | PAK | 6 |
1953 | 1 | 2 | 0 | 14 | 0 | 0/14 v WI | 0 | 0 | - | 7.00 | - | WI | 9 |
1955 | 7 | 140 | 57 | 203 | 8 | 6/74 v PAK | 0 | 1 | 25.37 | 1.45 | 105.00 | PAK | 6 |
1956 | 3 | 40 | 12 | 68 | 0 | 0/17 v AUS | 0 | 0 | - | 1.70 | - | AUS | 1 |
1958 | 4 | 56 | 5 | 192 | 2 | 1/62 v WI | 0 | 0 | 96.00 | 3.42 | 168.00 | WI | 9 |
1959 | 10 | 126.3 | 33 | 260 | 8 | 4/27 v AUS | 0 | 0 | 32.50 | 2.05 | 94.87 | AUS | 1 |
1960 | 6 | 96 | 31 | 175 | 4 | 4/71 v PAK | 0 | 0 | 43.75 | 1.82 | 144.00 | PAK | 6 |
1961 | 7 | 120 | 45 | 199 | 4 | 2/46 v ENG | 0 | 0 | 49.75 | 1.65 | 180.00 | ENG | 3 |
1962 | 6 | 174 | 74 | 272 | 9 | 5/107 v WI | 0 | 1 | 30.22 | 1.56 | 116.00 | WI | 9 |
Last 5 Performances
Test
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB & DNB | - | West Indies | Apr 13, 1962 |
DNB & DNB | 5/107 & 0/17 | West Indies | Apr 04, 1962 |
DNB & DNB | 2/48 | West Indies | Mar 23, 1962 |
DNB & DNB | - | West Indies | Mar 07, 1962 |
DNB & DNB | 2/77 | West Indies | Feb 16, 1962 |