Full Name | Dilawar Hussain |
Born | March 19, 1907 Lahore, Punjab |
Age | 117 Years, 7 Months, 29 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | - | - | - | - |
Teams Played | India |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test
|
3 | 6 | 0 | 254 | 59 v ENG | 0 | 3 | 9 | 2 | 42.33 | - | 6 | 1 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|