Full Name | Hamish John Hamilton Marshall |
Born | February 15, 1979 Warkworth, Auckland |
Age | 45 Years, 7 Months, 25 Days |
National Side | New Zealand |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | 3 | 0 | 0 | - |
Teams Played | New Zealand, Chandigarh Lions, Royal Bengal Tigers, Buckinghamshire, Gloucestershire, MCC, NZ Academy, Northern Districts, North Island, New Zealand A, Wellington, New Zealand Under-19 |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test
|
1 | 1 | 0 | 4 | 0 | 0/4 v SA | 0 | 0 | - | 4.00 | - |