Full Name | Hasibul Hussain |
Born |
June 3, 1977
Baralekha, Moulavibazar, Sylhet |
Age | 43 Years, 10 Months, 9 Days |
National Side | Bangladesh |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - NA, World Cup - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA |
Teams Played | Bangladesh, Bangladesh A, Sylhet Division |
Man of the Match | Test - 0, ODI - 0, World Cup - 0, |
Career Span | [Test, 2000 - 2001], [ODI, 1995 - 2004], [World Cup, 1999], |
Hasibul Hussain Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 1 | 97 | 31 v PAK | 0 | 0 | 10 | 3 | 10.77 | 78.22 | 1 | 0 |
ODI | 32 | 26 | 6 | 172 | 21 v IND | 0 | 0 | 10 | 5 | 8.60 | 69.63 | 6 | 0 |
World Cup | 4 | 3 | 0 | 23 | 16 v NZ | 0 | 0 | 1 | 1 | 7.66 | 46.93 | 2 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 130 | 23 | 571 | 6 | 2/125 v ZIM | 0 | 0 | 95.16 | 4.39 | 130.00 |
ODI | 32 | 229.1 | 13 | 1338 | 29 | 4/56 v KEN | 1 | 0 | 46.13 | 5.83 | 47.41 |
World Cup | 4 | 29 | 4 | 111 | 3 | 2/26 v SCO | 0 | 0 | 37.00 | 3.82 | 58.00 |