Adam Gilchrist AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 4 | 3 | 0 | 199 | 144 | 1 | 0 | 23 / 6 | 66.33 | 71.84 | 14 | 1 |
England | 20 | 28 | 4 | 1083 | 152 | 3 | 6 | 142 / 16 | 45.12 | 92.01 | 89 | 7 |
India | 18 | 31 | 2 | 809 | 122 | 2 | 3 | 92 / 10 | 27.89 | 76.90 | 73 | 2 |
New Zealand | 11 | 15 | 3 | 923 | 162 | 4 | 5 | 126 / 21 | 76.91 | 81.82 | 38 | 3 |
Pakistan | 9 | 12 | 3 | 616 | 149* | 2 | 3 | 69 / 8 | 68.44 | 83.69 | 34 | 4 |
South Africa | 12 | 19 | 3 | 754 | 204* | 2 | 2 | 97 / 12 | 47.12 | 86.56 | 39 | 5 |
Sri Lanka | 7 | 11 | 2 | 383 | 144 | 1 | 2 | 40 / 10 | 42.55 | 72.95 | 32 | 5 |
West Indies | 12 | 14 | 2 | 575 | 101* | 1 | 4 | 66 / 8 | 47.91 | 72.14 | 46 | 6 |
Zimbabwe | 2 | 2 | 1 | 133 | 113* | 1 | 0 | 14 / 5 | 133.00 | 111.76 | 9 | 2 |
ICC World XI | 1 | 2 | 0 | 95 | 94 | 0 | 1 | 8 / 4 | 47.50 | 83.33 | 5 | 2 |
Total | 96 | 137 | 20 | 5570 | 204 v SA | 17 | 26 | 677/100 | 60.28 | 83.30 | 379 | 37 |
ODI
World Cup
T20I
IPL
CL
Adam Gilchrist LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 38 | 58 | 8 | 2512 | 204* v SA | 10 | 8 | 314 / 56 | 50.24 | 83.76 | 147 | 13 |
Home | 55 | 75 | 11 | 2936 | 149* v PAK | 7 | 17 | 350 / 43 | 45.87 | 81.41 | 222 | 23 |
Neutral | 3 | 4 | 1 | 122 | 66* v PAK | 0 | 1 | 13 / 1 | 40.66 | 63.87 | 10 | 1 |
Total | 96 | 137 | 20 | 5570 | 204 v SA | 17 | 26 | 677/100 | 45.59 | 76.35 | 379 | 37 |
ODI
World Cup
T20I
IPL
CL
Adam Gilchrist YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 5 | 8 | 1 | 440 | 149* v PAK | 1 | 3 | 49 / 1 | 62.85 | 81.78 | 17 | 2 |
2000 | 8 | 11 | 3 | 343 | 75 v NZ | 0 | 3 | 52 / 1 | 42.87 | 65.70 | 37 | 2 |
2001 | 14 | 19 | 2 | 870 | 152 v ENG | 3 | 4 | 119 / 15 | 51.17 | 81.92 | 52 | 5 |
2002 | 11 | 16 | 5 | 792 | 204* v SA | 2 | 4 | 95 / 16 | 72.00 | 88.98 | 44 | 3 |
2003 | 12 | 14 | 2 | 714 | 133 v ENG | 3 | 2 | 85 / 14 | 59.50 | 93.21 | 43 | 7 |
2004 | 14 | 25 | 3 | 837 | 144 v SL | 3 | 3 | 89 / 16 | 38.04 | 75.06 | 58 | 8 |
2005 | 15 | 22 | 2 | 836 | 162 v NZ | 3 | 2 | 100 / 22 | 41.80 | 84.87 | 50 | 5 |
2006 | 10 | 13 | 1 | 459 | 144 v BAN | 2 | 2 | 55 / 12 | 38.25 | 82.70 | 35 | 4 |
2007 | 4 | 4 | 1 | 187 | 67* v SL | 0 | 2 | 20 / 3 | 62.33 | 74.80 | 26 | 1 |
2008 | 3 | 5 | 0 | 92 | 55 v IND | 0 | 1 | 13 / 0 | 18.40 | 81.41 | 17 | 0 |
Total | 96 | 137 | 20 | 5570 | 204 v SA | 17 | 26 | 677/100 | 48.72 | 81.04 | 379 | 37 |
ODI
World Cup
T20I
IPL
CL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
14(18) | - | v India | Jan 24, 2008 |
55(61) & 15(22) | - | v India | Jan 16, 2008 |
7(8) & 1(4) | - | v India | Jan 02, 2008 |
23(42) & 35(59) | - | v India | Dec 26, 2007 |
67*(77) & DNB | - | v Sri Lanka | Nov 16, 2007 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
2(3) | - | v India | Mar 04, 2008 |
7(7) | - | v India | Mar 02, 2008 |
83(50) | - | v Sri Lanka | Feb 29, 2008 |
16(7) | - | v India | Feb 24, 2008 |
6(11) | - | v Sri Lanka | Feb 22, 2008 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
149(104) | - | v Sri Lanka | Apr 28, 2007 |
1(5) | - | v South Africa | Apr 25, 2007 |
1(2) | - | v New Zealand | Apr 20, 2007 |
30(49) | - | v Sri Lanka | Apr 16, 2007 |
34(25) | - | v Ireland | Apr 13, 2007 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
25(22) | - | v India | Feb 01, 2008 |
1(5) | - | v New Zealand | Dec 11, 2007 |
12(5) | - | v India | Oct 20, 2007 |
22(13) | - | v India | Sep 22, 2007 |
31*(25) | - | v Sri Lanka | Sep 20, 2007 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
5(7) | 1/0 | v Mumbai | May 18, 2013 |
42(26) | - | v Delhi | May 16, 2013 |
85*(54) | - | v Bangalore | May 14, 2013 |
26(22) | - | v Hyderabad | May 11, 2013 |
42(32) | - | v Jaipur | May 09, 2013 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
51(36) | - | v Trinidad and Tobago | Oct 14, 2009 |
18(8) | - | v Somerset | Oct 10, 2009 |