Personal Information
| Full Name | Michael Alexander Leask |
| Born | October 29, 1990 Aberdeen |
| Age | 35 Years, 3 Months, 3 Days |
| National Side | Scotland |
| Batting Style | Right Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 85 | 124 | |
| Bowling | 105 | 133 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 4 | 1 | 0 | ||
Career Information
| Teams Played | Scotland, Northamptonshire, Somerset, Marylebone Cricket Club, Edinburgh Rocks, Scotland A, Forfarshire, Pokhara Avengers, New Winthorpes Lions, Florida Scorpions, British and Irish XI, Caribbean Tigers, Atlanta Kings CC, Chicago CC, Brampton Blitz, Royal Falcons |
| Career Span |
Michael Alexander Leask Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 91 | 72 | 14 | 1547 | 107* v NEP | 1 | 8 | 120 | 68 | 26.67 | 113.08 | 37 | 0 | NEP | 637 | 5 | 4 | 2 | SCO | Scotland | SCO |
| T20I | 74 | 61 | 8 | 870 | 58 v NED | 0 | 1 | 57 | 44 | 16.42 | 127.57 | 32 | 0 | NED | 15 | 4 | 4 | 3 | SCO | Scotland | SCO |
| First-class | 2 | 3 | 0 | 95 | 58 v PNG | 0 | 1 | 14 | 2 | 31.67 | 80.51 | 4 | 0 | PNG | 750 | 0 | 0 | 4 | SCO | Scotland | SCO |
| List A | 26 | 18 | 1 | 199 | 29 v ZIM-A | 0 | 0 | 15 | 8 | 11.71 | 99.50 | 5 | 0 | ZIM-A | 1071 | 0 | 2 | 5 | SCO | Scotland | SCO |
| ttwenty_domestic | 18 | 14 | 2 | 133 | 41 v DEN | 0 | 0 | 10 | 8 | 11.08 | 134.34 | 7 | 0 | DEN | 26 | 1 | 1 | 6 | SCO | Scotland | SCO |
| tten | 33 | 18 | 5 | 311 | 96* v EUR | 0 | 1 | 25 | 28 | 23.92 | 220.57 | 13 | 0 | EUR | 4458 | 0 | 1 | 7 | BIXI | British and Irish XI | BIXI |
| ttwenty_non_domestic | 22 | 19 | 3 | 276 | 47* v BGE | 0 | 0 | 15 | 21 | 17.25 | 132.06 | 5 | 0 | BGE | 3462 | 1 | 3 | 73 | NWL | New Winthorpes Lions | NWL |
| World Cup | 2 | 2 | 1 | 25 | 23* v AUS | 0 | 0 | 4 | 0 | 25 | 138.89 | 2 | 0 | AUS | 1 | 0 | 0 | 2 | SCO | Scotland | SCO |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 79 | 459 | 13 | 2302 | 71 | 4/24 v NAM | 4 | 0 | 32.42 | 5.02 | 38.79 | 91 | 2 | SCO | Scotland | SCO |
| T20I | 55 | 142.3 | 0 | 1078 | 50 | 3/11 v AUT | 4 | 0 | 21.56 | 7.56 | 17.10 | 74 | 3 | SCO | Scotland | SCO |
| First-class | 3 | 21.3 | 1 | 131 | 3 | 2/40 v PNG | 0 | 0 | 43.67 | 6.09 | 43.00 | 2 | 4 | SCO | Scotland | SCO |
| List A | 19 | 98.2 | 4 | 571 | 14 | 3/33 v ZIM-A | 1 | 0 | 40.79 | 5.81 | 42.14 | 26 | 5 | SCO | Scotland | SCO |
| ttwenty_domestic | 7 | 14 | 0 | 103 | 4 | 2/12 v KEN | 0 | 0 | 25.75 | 7.36 | 21.00 | 18 | 6 | SCO | Scotland | SCO |
| tten | 24 | 40 | 0 | 476 | 22 | 4/27 v TG | 0 | 0 | 21.64 | 11.90 | 10.91 | 33 | 7 | CHI | Chicago CC | CHI |
| ttwenty_non_domestic | 20 | 64 | 1 | 418 | 17 | 4/42 v IR-A | 1 | 0 | 24.59 | 6.53 | 22.59 | 22 | 73 | SCOA | Scotland A | SCOA |
| World Cup | 2 | 7.2 | 0 | 70 | 0 | 0/7 v AUS | 0 | 0 | - | 9.55 | - | 2 | 2 | SCO | Scotland | SCO |
