Mohit Sharma AGAINST OPPOSITION
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.00 | 0.00 | - | - |
Bangladesh | 5 | 3 | 1 | 16 | 11 | 0 | 0 | 2 / 0 | 8.00 | 38.09 | 1 | 0 |
England | 3 | 1 | 1 | 7 | 7* | 0 | 0 | 1 / 0 | - | 116.66 | 1 | 0 |
Pakistan | 1 | 0 | 0 | - | - | 0 | 0 | 0 / 0 | - | 0.00 | - | - |
South Africa | 6 | 3 | 3 | 0 | 0* | 0 | 0 | 0 / 0 | - | 0.00 | 1 | 0 |
West Indies | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 2 / 0 | 8.00 | 114.28 | 1 | 0 |
Zimbabwe | 4 | 0 | 0 | - | - | 0 | 0 | 0 / 0 | - | 0.00 | 2 | 0 |
Ireland | 1 | 0 | 0 | - | - | 0 | 0 | 0 / 0 | - | 0.00 | - | - |
United Arab Emirates | 1 | 0 | 0 | - | - | 0 | 0 | 0 / 0 | - | 0.00 | - | - |
Total | 26 | 9 | 5 | 31 | 11 v BAN | 0 | 0 | 5/0 | 1.78 | 29.89 | 6 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 10 | 0 | 75 | 2 | 2/75 | 0 / 0 | 37.50 | 7.50 | 30.00 |
Bangladesh | 4 | 25.2 | 3 | 134 | 6 | 4/22 | 0 / 0 | 22.33 | 5.28 | 25.33 |
England | 3 | 19 | 2 | 71 | 2 | 2/36 | 0 / 0 | 35.50 | 3.73 | 57.00 |
Ireland | 1 | 6 | 0 | 38 | 1 | 1/38 | 0 / 0 | 38.00 | 6.33 | 36.00 |
Pakistan | 1 | 9 | 0 | 35 | 2 | 2/35 | 0 / 0 | 17.50 | 3.88 | 27.00 |
South Africa | 6 | 48 | 0 | 328 | 7 | 2/31 | 0 / 0 | 46.85 | 6.83 | 41.14 |
United Arab Emirates | 1 | 5 | 1 | 16 | 1 | 1/16 | 0 / 0 | 16.00 | 3.20 | 30.00 |
West Indies | 4 | 31.3 | 2 | 191 | 2 | 1/35 | 0 / 0 | 95.50 | 6.06 | 94.50 |
Zimbabwe | 4 | 33 | 4 | 132 | 8 | 3/48 | 1 / 0 | 16.50 | 4.00 | 24.75 |
Total | 25 | 186.5 | 12 | 1020 | 31 | 4/4 v BAN | 1/0 | 36.19 | 5.20 | 40.64 |
World Cup
T20I
IPL
CL
Mohit Sharma LOCATION WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 11 | 5 | 2 | 16 | 11 v BAN | 0 | 0 | 2 / 0 | 5.33 | 33.33 | 3 | 0 |
Home | 7 | 3 | 2 | 8 | 8 v WI | 0 | 0 | 2 / 0 | 8.00 | 66.66 | 1 | 0 |
Neutral | 8 | 1 | 1 | 7 | 7* v ENG | 0 | 0 | 1 / 0 | - | 116.66 | 2 | 0 |
Total | 26 | 9 | 5 | 31 | 11 v BAN | 0 | 0 | 5/0 | 4.44 | 72.22 | 6 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 10 | 70.2 | 7 | 374 | 12 | 4/22 v BAN | 0 / 0 | 31.16 | 5.31 | 35.16 |
Home | 7 | 53.3 | 0 | 371 | 6 | 2/26 v ZIM | 0 / 0 | 61.83 | 6.93 | 53.50 |
Neutral | 8 | 63 | 5 | 275 | 13 | 3/48 v ZIM | 1 / 0 | 21.15 | 4.36 | 29.07 |
Total | 25 | 186.5 | 12 | 1020 | 31 | 4/4 v BAN | 1/0 | 38.05 | 5.53 | 39.24 |