Stuart Broad AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 32 | 53 | 8 | 899 | 65 | 0 | 4 | 113 / 16 | 19.97 | 67.64 | 7 | 0 |
Bangladesh | 3 | 3 | 0 | 26 | 13 | 0 | 0 | 4 / 0 | 8.66 | 33.33 | 3 | 0 |
India | 22 | 29 | 5 | 465 | 74* | 0 | 2 | 53 / 6 | 19.37 | 73.57 | 6 | 0 |
New Zealand | 16 | 25 | 3 | 374 | 64 | 0 | 1 | 49 / 5 | 17.00 | 52.75 | 8 | 0 |
Pakistan | 19 | 28 | 5 | 539 | 169 | 1 | 1 | 56 / 6 | 23.43 | 61.25 | 5 | 0 |
South Africa | 22 | 34 | 5 | 496 | 76 | 0 | 3 | 58 / 8 | 17.10 | 65.34 | 7 | 0 |
Sri Lanka | 12 | 16 | 2 | 202 | 54 | 0 | 1 | 31 / 1 | 14.42 | 80.80 | 5 | 0 |
West Indies | 19 | 23 | 7 | 330 | 62 | 0 | 1 | 39 / 5 | 20.62 | 72.52 | 6 | 0 |
Ireland | 1 | 2 | 1 | 24 | 21* | 0 | 0 | 2 / 1 | 24.00 | 58.53 | - | - |
Total | 146 | 213 | 36 | 3355 | 169 v PAK | 1 | 13 | 405/48 | 18.29 | 62.86 | 47 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 58 | 1085.2 | 222 | 3464 | 118 | 8/15 | 6 / 7 | 29.35 | 3.19 | 55.18 |
Bangladesh | 6 | 102 | 24 | 319 | 8 | 2/31 | 0 / 0 | 39.87 | 3.12 | 76.50 |
India | 39 | 670 | 180 | 1875 | 70 | 6/25 | 4 / 2 | 26.78 | 2.79 | 57.42 |
Ireland | 2 | 27 | 8 | 79 | 7 | 4/19 | 1 / 0 | 11.28 | 2.92 | 23.14 |
New Zealand | 29 | 566.5 | 116 | 1794 | 66 | 7/44 | 5 / 4 | 27.18 | 3.16 | 51.53 |
Pakistan | 36 | 618 | 185 | 1510 | 67 | 4/36 | 9 / 0 | 22.53 | 2.44 | 55.34 |
South Africa | 41 | 773.3 | 184 | 2259 | 75 | 6/17 | 6 / 2 | 30.12 | 2.92 | 61.88 |
Sri Lanka | 23 | 415 | 91 | 1210 | 33 | 4/21 | 3 / 0 | 36.66 | 2.91 | 75.45 |
West Indies | 34 | 628.2 | 154 | 1818 | 73 | 7/72 | 8 / 3 | 24.90 | 2.89 | 51.64 |
Total | 268 | 4885.2 | 1164 | 14328 | 517 | 8/8 v AUS | 42/18 | 27.63 | 2.93 | 56.45 |
ODI
World Cup
T20I
Stuart Broad LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 58 | 89 | 16 | 891 | 56 v AUS | 0 | 1 | 96 / 21 | 12.20 | 59.20 | 23 | 0 |
Home | 82 | 113 | 16 | 2264 | 169 v PAK | 1 | 11 | 289 / 26 | 23.34 | 67.86 | 22 | 0 |
Neutral | 6 | 11 | 4 | 200 | 58* v PAK | 0 | 1 | 20 / 1 | 28.57 | 68.49 | 2 | 0 |
Total | 146 | 213 | 36 | 3355 | 169 v PAK | 1 | 13 | 405/48 | 21.37 | 65.18 | 47 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 99 | 1888.5 | 463 | 5339 | 163 | 6/17 v SA | 13 / 5 | 32.75 | 2.82 | 69.52 |
Home | 157 | 2788.3 | 635 | 8532 | 334 | 8/15 v AUS | 27 / 13 | 25.54 | 3.05 | 50.09 |
Neutral | 12 | 208.4 | 66 | 457 | 20 | 4/19 v IRE | 2 / 0 | 22.85 | 2.19 | 62.60 |
Total | 268 | 4885.2 | 1164 | 14328 | 517 | 8/8 v AUS | 42/18 | 27.05 | 2.69 | 60.74 |