Full Name | Shiv Sunder Das |
Born | November 5, 1977 Bhubaneswar, Orissa |
Age | 46 Years, 11 Months, 1 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
1 | 0 | - | - | - |
Teams Played | India, Elite Group C, East Zone, India A, India B, Indian Board President's XI, Indian Inv XI, India Seniors, Rest of India, Young India, India Under-19, Odisha, Vidarbha |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test
|
2 | 11 | 2 | 35 | 0 | 0/7 v ZIM | 0 | 0 | - | 3.18 | - |