Davy Jacobs AGAINST OPPOSITION
IPL
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 2 / 2 | 22.00 | 137.50 | 1 | 0 |
Kings XI Punjab | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 / 0 | 10.00 | 100.00 | - | - |
Delhi Capitals | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.50 | 6.25 | 1 | 1 |
Rajasthan Royals | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 / 1 | 15.00 | 100.00 | 1 | 0 |
Deccan Chargers | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 5 / 1 | 32.00 | 160.00 | 0 | 1 |
Kochi Tuskers Kerala | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 1 / 0 | 12.00 | 57.14 | - | - |
Total | 7 | 7 | 0 | 92 | 32 v DCH | 0 | 0 | 10/4 | 15.25 | 93.48 | 3 | 2 |
CL
Davy Jacobs LOCATION WISE STATS
IPL
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 4 | 4 | 0 | 70 | 32 v DCH | 0 | 0 | 7 / 4 | 17.50 | 122.80 | 2 | 2 |
Home | 3 | 3 | 0 | 22 | 12 v KTK | 0 | 0 | 3 / 0 | 7.33 | 53.65 | 1 | 0 |
Total | 7 | 7 | 0 | 92 | 32 v DCH | 0 | 0 | 10/4 | 12.42 | 88.23 | 3 | 2 |
CL
Davy Jacobs YEAR WISE STATS
IPL
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 6 | 6 | 0 | 92 | 32 v DCH | 0 | 0 | 10 / 4 | 15.33 | 104.54 | 2 | 2 |
2012 | 1 | 1 | 0 | 0 | 0 v DC | 0 | 0 | 0 / 0 | 0.00 | 0.00 | 1 | 0 |
Total | 7 | 7 | 0 | 92 | 32 v DCH | 0 | 0 | 10/4 | 7.67 | 52.27 | 3 | 2 |
CL
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(10) | - | v Delhi Capitals | Apr 16, 2012 |
10(10) | - | v Kings XI Punjab | May 02, 2011 |
15(15) | - | v Rajasthan Royals | Apr 29, 2011 |
32(20) | - | v Deccan Chargers | Apr 24, 2011 |
12(21) | - | v Kochi Tuskers Kerala | Apr 15, 2011 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
18(15) | - | v Chennai Super Kings | Sep 24, 2011 |
34(21) | - | v Chennai Super Kings | Sep 26, 2010 |
61(41) | - | v South Australia | Sep 25, 2010 |
32(31) | - | v Chennai Super Kings | Sep 22, 2010 |
74(47) | - | v Central Stags | Sep 18, 2010 |