Full Name | Brendon Diamanti |
Born |
April 30, 1981
Blenheim, Marlborough |
Age | 39 Years, 8 Months, 23 Days |
National Side | New Zealand |
Batting Style | Right Handed |
Bowling | Right-arm medium fast |
Batting Rank | ODI - NA, T20I - NA, CL - NA |
Bowling Rank | ODI - NA, T20I - NA, CL - NA |
Teams Played | New Zealand, Canterbury, New Zealand A, South Island, Central Stags |
Man of the Match | ODI - 0, T20I - 0, CL - 0, |
Career Span | [ODI, 2009], [T20I, 2009], [CL, 2010], |
Brendon Diamanti Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 1 | 26 | 26* v AUS | 0 | 0 | 3 | 0 | - | 118.18 | 1 | 0 |
T20I | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - |
CL | 4 | 3 | 0 | 35 | 19 v VIC | 0 | 0 | 1 | 2 | 11.66 | 77.77 | 2 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 2 | 0 | 25 | 0 | 0/25 v AUS | 0 | 0 | - | 12.50 | - |
T20I | 1 | 2 | 0 | 19 | 0 | 0/19 v SA | 0 | 0 | - | 9.50 | - |
CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |