Regan West AGAINST OPPOSITION
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.00 | 0.00 | 1 | 0 |
Canada | 2 | 0 | 0 | - | - | 0 | 0 | 0 / 0 | - | 0.00 | 1 | 0 |
Kenya | 5 | 2 | 2 | 37 | 29* | 0 | 0 | 2 / 3 | - | 194.73 | 2 | 0 |
Scotland | 2 | 1 | 0 | 24 | 24 | 0 | 0 | 4 / 0 | 24.00 | 126.31 | 0 | 0 |
Total | 10 | 4 | 2 | 61 | 29 v KEN | 0 | 0 | 6/3 | 6.00 | 80.26 | 4 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 2 | 9 | 0 | 45 | 0 | 0/18 | 0 / 0 | - | 5.00 | - |
England | 1 | 10 | 0 | 33 | 1 | 1/33 | 0 / 0 | 33.00 | 3.30 | 60.00 |
Kenya | 4 | 39 | 6 | 144 | 4 | 2/35 | 0 / 0 | 36.00 | 3.69 | 58.50 |
Scotland | 2 | 16.3 | 2 | 57 | 4 | 4/26 | 0 / 0 | 14.25 | 3.45 | 24.75 |
Total | 9 | 74.3 | 8 | 279 | 9 | 4/4 v SCO | 0/0 | 20.81 | 3.86 | 35.81 |
T20I
Regan West LOCATION WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 2 | 2 | 1 | 32 | 24 v SCO | 0 | 0 | 5 / 0 | 32.00 | 133.33 | 1 | 0 |
Home | 5 | 2 | 1 | 29 | 29* v KEN | 0 | 0 | 1 / 3 | 29.00 | 170.58 | 2 | 0 |
Total | 7 | 4 | 2 | 61 | 29 v KEN | 0 | 0 | 6/3 | 30.50 | 151.96 | 3 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 2 | 18.3 | 3 | 61 | 6 | 4/26 v SCO | 0 / 0 | 10.16 | 3.29 | 18.50 |
Home | 4 | 39 | 4 | 142 | 3 | 2/35 v KEN | 0 / 0 | 47.33 | 3.64 | 78.00 |
Neutral | 3 | 17 | 1 | 76 | 0 | 0/18 v CAN | 0 / 0 | - | 4.47 | - |
Total | 9 | 74.3 | 8 | 279 | 9 | 4/4 v SCO | 0/0 | 19.16 | 3.80 | 32.17 |
T20I
Regan West YEAR WISE STATS
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2 | 1 | 1 | 8 | 8* v KEN | 0 | 0 | 1 / 0 | - | 160.00 | 1 | 0 |
2009 | 8 | 3 | 1 | 53 | 29* v KEN | 0 | 0 | 5 / 3 | 26.50 | 147.22 | 3 | 0 |
Total | 10 | 4 | 2 | 61 | 29 v KEN | 0 | 0 | 6/3 | 13.25 | 153.61 | 4 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 10 | 2 | 35 | 2 | 2/35 v KEN | 0 / 0 | 17.50 | 3.50 | 30.00 |
2009 | 8 | 64.3 | 6 | 244 | 7 | 4/26 v SCO | 0 / 0 | 34.85 | 3.78 | 55.28 |
Total | 9 | 74.3 | 8 | 279 | 9 | 4/4 v SCO | 0/0 | 26.18 | 3.64 | 42.64 |
T20I
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(3) | 1/33 | v England | Aug 27, 2009 |
24(19) | 4/26 | v Scotland | Aug 22, 2009 |
29*(14) | 0/34 | v Kenya | Jul 12, 2009 |
DNB | 2/36 | v Kenya | Jul 11, 2009 |
DNB | 0/39 | v Kenya | Jul 09, 2009 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
1(1) | 1/33 | v Pakistan | Jun 15, 2009 |
1*(1) | 0/34 | v Sri Lanka | Jun 14, 2009 |
8(8) | 0/27 | v New Zealand | Jun 11, 2009 |
1(1) | 1/23 | v India | Jun 10, 2009 |
DNB | 1/25 | v Bangladesh | Jun 08, 2009 |