Full Name | Muhammad Haziq Aiman Mohd Hafiz |
Born | September 1, 2003 Perak |
Age | 21 Years, 2 Months, 18 Days |
National Side | Malaysia |
Batting Style | Right Handed |
Bowling | Off Spin |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Malaysia, Central Smashers, Northern Strikers, Southern Hitters, Western Warriors, Royal Warriors, Hitters, Bukit Jalil Sports School, Perak, Malaysian Stars, UKM - KPT, MCA President XI, Malaysia XI |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tten
|
8 | 6 | 1 | 17 | 9 v SOH | 0 | 0 | 1 | 0 | 3.40 | 70.83 | 2 | 0 | 1 | 1 |
ttwenty_non_domestic
|
50 | 47 | 6 | 713 | 57 v SCC | 0 | 3 | 78 | 21 | 17.39 | 109.18 | 29 | 0 | 4 | 2 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|