Full Name | James John Nelson |
Born | August 30, 2005 Auckland |
Age | 19 Years, 2 Months, 19 Days |
National Side | New Zealand |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | New Zealand Under-19 |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|