Full Name | Thuya Aung |
Born | July 6, 1994 |
Age | 30 Years, 4 Months, 22 Days |
National Side | Myanmar |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | 1172 |
Bowling | - | - | 762 |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | 1 | - | - |
Teams Played | Myanmar |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
17 | 50.4 | 2 | 342 | 13 | 2/15 v CHN | 0 | 0 | 26.30 | 6.75 | 23.38 | 17 | 3 | MYA | Myanmar | MYA |