Full Name | Ayushi Soni |
Born | September 30, 2000 Delhi |
Age | 24 Years, 1 Months, 17 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | India Women, Supernovas, Heron Sports, Delhi Women, India D Women |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | 0 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|