Full Name | Ahmad Ramdoni |
Born | February 16, 1985 |
Age | 39 Years, 10 Months, 1 Days |
National Side | Indonesia |
Batting Style | Right Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | 805 |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | 2 | - | - |
Teams Played | Indonesia, Bali Volcanoes, ATC Cricket Club |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
46 | 142.5 | 5 | 925 | 47 | 4/18 v MYA | 3 | 0 | 19.68 | 6.47 | 18.23 | 46 | 3 | INA | Indonesia | INA |