Full Name | Matthew Tully Jenkinson |
Born | December 15, 1973 |
Age | 51 Years, 0 Months, 11 Days |
National Side | Finland |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Finland |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
2 | 6 | 0 | 51 | 2 | 2/11 v GRE | 0 | 0 | 25.50 | 8.50 | 18.00 | 2 |