Full Name | Shevon Daniel |
Born | March 15, 2004 Colombo |
Age | 20 Years, 7 Months, 20 Days |
National Side | Sri Lanka |
Batting Style | Left Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | 460 | 458 |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | 0 | - | - |
Teams Played | Sri Lanka, Sri Lanka Emerging, Sri Lanka A, Sinhalese Sports Club, Sri Lanka Under-19, Colombo, Colombo Under-19, Dambulla Aura, Galle Titans, Gujranwala Giants |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|