Full Name | Nasibu Kelvin Mapunda |
Born | August 12, 1991 |
Age | 33 Years, 1 Months, 23 Days |
National Side | Tanzania |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Tanzania, Twiga Titans, Buffalo Gladiators |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
7 | 2 | 1 | 15 | 15 v KEN | 0 | 0 | 2 | 0 | 15.00 | 71.42 | 3 | 3 | 1 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|