| Full Name | Jamie Grassi |
| Born | October 9, 1998 Dublin |
| Age | 27 Years, 2 Months, 2 Days |
| National Side | Italy |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| - | - | 0 | - | - |
| Teams Played | Ireland Under-19, Italy, Leinster Lightning, Munster Reds |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T20I
|
5 | 3 | 0 | 49 | 20 v JER | 0 | 0 | 2 | 2 | 16.33 | 104.25 | 1 | 0 | 0 | 0 |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|