Full Name | Patrick Hatchman |
Born | December 25, 1993 |
Age | 30 Years, 11 Months, 25 Days |
National Side | Gibraltar |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | 0 | - | - |
Teams Played | Gibraltar, Costa Del Sol, Calpe Giants, Entainers |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
1 | 1 | 0 | 22 | 0 | 0/22 v POR | 0 | 0 | - | 22.00 | - | 1 |