Full Name | Dikshanshu Negi |
Born | October 5, 1990 |
Age | 34 Years, 1 Months, 16 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Belagavi Panthers, Bijapur Bulls, Hubli Tigers, Uttarakhand |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|