Full Name | Pankaj Pawan Jaiswal |
Born | September 20, 1995 Kangra, Himachal Pradesh |
Age | 29 Years, 3 Months, -1 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Mumbai Indians, India Under-19, Himachal Pradesh |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|