Recent Matches
Match 5, Women's Premier League, 2026
RCB
145/1 (12.1)
UPW
143/5 (20.0)
Royal Challengers Bengaluru beat UP Warriorz by 9 wickets
Upcoming Matches
NSW vs WA Live Cricket Score
New South Wales vs Western Australia, Live Cricket scoreboard Match 10
Match Ended
Match 10, Sydney Cricket Ground (SCG), Sydney
, Nov 11, 2019
444/8
(152.0)
191
(95.4)
New South Wales beat Western Australia by 223 runs
% Chance to Win
NSW
WA
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 53 | 99 | 8 | 0 | 53.54 |
|
|||||
| Daniel Solway | 65 | 194 | 5 | 0 | 33.51 |
|
|||||
| Steve Smith | 103 | 295 | 12 | 2 | 34.92 |
|
|||||
| Moises Henriques | 91 | 116 | 12 | 2 | 78.45 |
|
|||||
| Nick Larkin | 14 | 47 | 1 | 1 | 29.79 |
|
|||||
| Peter Nevill C Wk | 23 | 44 | 2 | 0 | 52.27 |
|
|||||
| Pat Cummins | 52 | 64 | 3 | 1 | 81.25 |
|
|||||
| Mitchell Starc | 23 | 36 | 1 | 0 | 63.89 |
|
|||||
| Steve O'Keefe | 12 | 12 | 1 | 0 | 100 |
|
|||||
| Nathan Lyon | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Extras | 7 Runs (b: 4, lb: 3) | ||||
| Total | 444/8 152.0 (RR: 2.92) | ||||
Did Not Bat
Fall Of Wickets:
-
73/129.5 ovDaniel Hughes
-
155/272.3 ovDaniel Solway
-
296/3113.3 ovMoises Henriques
-
314/4120.4 ovSteve Smith
-
335/5128.2 ovNick Larkin
-
368/6136.3 ovPeter Nevill
-
419/7147.4 ovMitchell Starc
-
429/8149.5 ovPat Cummins
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kelly | 26 | 7 | 61 | 1 | 2.34 |
| Liam Guthrie | 25 | 4 | 68 | 1 | 2.72 |
| Ashton Agar | 40 | 4 | 133 | 0 | 3.32 |
| Marcus Stoinis | 29 | 10 | 59 | 2 | 2.03 |
| Liam O'Connor | 21 | 1 | 77 | 2 | 3.66 |
| D'Arcy Short | 11 | 0 | 39 | 2 | 3.54 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippe | 15 | 41 | 1 | 0 | 36.59 |
|
|||||
| D'Arcy Short | 51 | 164 | 7 | 0 | 31.1 |
|
|||||
| Shaun Marsh | 43 | 105 | 5 | 0 | 40.95 |
|
|||||
| Marcus Stoinis | 20 | 96 | 2 | 0 | 20.83 |
|
|||||
| Ashton Turner C | 1 | 16 | 0 | 0 | 6.25 |
|
|||||
| Cameron Green | 6 | 26 | 1 | 0 | 23.08 |
|
|||||
| Josh Inglis Wk | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Ashton Agar | 38 | 89 | 3 | 1 | 42.7 |
|
|||||
| Matthew Kelly |
|
3 | 0 | 0 | 0 |
|
|||||
| Liam Guthrie | 3 | 26 | 0 | 0 | 11.54 |
|
|||||
| Liam O'Connor | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 12 Runs (lb: 10, nb: 2) | ||||
| Total | 191/10 95.4 (RR: 1.99) | ||||
Fall Of Wickets:
-
30/113.4 ovJosh Philippe
-
116/250.1 ovShaun Marsh
-
117/352.2 ovD'Arcy Short
-
119/456.4 ovAshton Turner
-
131/563 ovCameron Green
-
133/666.4 ovJosh Inglis
-
171/785.2 ovMarcus Stoinis
-
171/885.5 ovMatthew Kelly
-
191/995 ovAshton Agar
-
191/1095.4 ovLiam Guthrie
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 15 | 3 | 31 | 3 | 2.06 |
| Josh Hazlewood | 16 | 7 | 29 | 0 | 1.81 |
| Nathan Lyon | 32 | 12 | 44 | 2 | 1.37 |
| Mitchell Starc | 15 | 4 | 41 | 2 | 2.73 |
| Steve O'Keefe | 17.4 | 4 | 36 | 3 | 2.03 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 53 | 48 | 3 | 1 | 110.42 |
|
|||||
| Moises Henriques | 42 | 54 | 1 | 1 | 77.78 |
|
|||||
| Extras | 3 Runs (lb: 3) | ||||
| Total | 98/0 17.0 (RR: 5.76) | ||||
Did Not Bat
Daniel Solway, Steven Smith, Nick Larkin, Peter Nevill (C & Wk), Pat Cummins, Mitchell Starc, Steve O'Keefe, Nathan Lyon, Josh Hazlewood
Fall Of Wickets:
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kelly | 5 | 0 | 33 | 0 | 6.60 |
| Ashton Agar | 7 | 0 | 34 | 0 | 4.85 |
| Liam Guthrie | 3 | 0 | 15 | 0 | 5 |
| D'Arcy Short | 2 | 0 | 13 | 0 | 6.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippe | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
| D'Arcy Short | 21 | 65 | 2 | 0 | 32.31 |
|
|||||
| Shaun Marsh | 7 | 50 | 0 | 0 | 14 |
|
|||||
| Matthew Kelly | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Marcus Stoinis | 3 | 16 | 0 | 0 | 18.75 |
|
|||||
| Ashton Turner C | 3 | 6 | 0 | 0 | 50 |
|
|||||
| Cameron Green |
|
1 | 0 | 0 | 0 |
|
|||||
| Josh Inglis Wk | 46 | 104 | 5 | 1 | 44.23 |
|
|||||
| Ashton Agar | 14 | 101 | 1 | 0 | 13.86 |
|
|||||
| Liam Guthrie | 19 | 23 | 4 | 0 | 82.61 |
|
|||||
| Liam O'Connor | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 8 Runs (lb: 8) | ||||
| Total | 128/10 64.3 (RR: 1.98) | ||||
Advertisement
Fall Of Wickets:
-
6/12.2 ovJosh Philippe
-
26/216.1 ovShaun Marsh
-
28/318.3 ovMatthew Kelly
-
32/424.2 ovMarcus Stoinis
-
35/525.3 ovAshton Turner
-
35/625.4 ovCameron Green
-
41/728.2 ovD'Arcy Short
-
103/856 ovJosh Inglis
-
117/963 ovAshton Agar
-
128/1064.3 ovLiam Guthrie
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 7 | 2 | 16 | 1 | 2.28 |
| Nathan Lyon | 17 | 10 | 18 | 0 | 1.05 |
| Steve O'Keefe | 10 | 2 | 12 | 0 | 1.20 |
| Mitchell Starc | 17 | 2 | 57 | 4 | 3.35 |
| Josh Hazlewood | 7.3 | 3 | 7 | 3 | 0.93 |
| Steve Smith | 6 | 2 | 10 | 1 | 1.66 |
Match Info
- Venue Sydney Cricket Ground (SCG), Sydney
- Weather Sunny
- Toss New South Wales won the toss and elected to bat
- Result New South Wales beat Western Australia by 223 runs
- Umpire Greg Davidson (AUS), Simon Lightbody (AUS) and no TV Umpire
- Referee Peter Marshall (AUS)