Recent Matches
Super 8 - Match 12, ICC Men's T20 World Cup, 2026
IND
199/5 (19.2)
WI
195/4 (20.0)
India beat West Indies by 5 wickets
Upcoming Matches
NAG vs VID Live Cricket Score
Nagaland vs Vidarbha, Live Cricket scoreboard Match 6
Match Ended
Match 6, BCCI Centre of Excellence 2, Bengaluru , Oct 15, 2025
% Chance to Win
NAG
VID
Inn Break
-
-
Player of the MatchAman Mokhade183(308)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Atharva Taide | 18 | 48 | 3 | 0 | 37.50 |
|
|||||
| Aman Mokhade | 183 | 308 | 19 | 0 | 59.41 |
|
|||||
| Dhruv Shorey | 64 | 92 | 8 | 0 | 69.56 |
|
|||||
| Ravikumar Samarth | 3 | 5 | 0 | 0 | 60 |
|
|||||
| Yash Rathod | 71 | 118 | 5 | 1 | 60.16 |
|
|||||
| Akshay Wadkar C Wk | 44 | 104 | 1 | 0 | 42.30 |
|
|||||
| Harsh Dubey | 37 | 66 | 4 | 0 | 56.06 |
|
|||||
| Darshan Nalkande | 7 | 9 | 1 | 0 | 77.77 |
|
|||||
| Nachiket Bhute | 18 | 14 | 2 | 1 | 128.57 |
|
|||||
| Parth Rekhade |
|
5 | 0 | 0 | 0 |
|
|||||
| Praful Hinge | 12 | 13 | 1 | 1 | 92.30 |
|
|||||
| Extras | 6 Runs (lb: 6) | ||||
| Total | 463/10 130.2 (RR: 3.55) | ||||
Fall Of Wickets:
-
48/118.3 ovAtharva Taide
-
152/246.2 ovDhruv Shorey
-
159/347.5 ovRavikumar Samarth
-
316/490.2 ovYash Rathod
-
354/5100 ovAman Mokhade
-
422/6122.2 ovAkshay Wadkar
-
432/7124.5 ovDarshan Nalkande
-
432/8125.1 ovHarsh Dubey
-
435/9126.3 ovParth Rekhade
-
463/10130.2 ovPraful Hinge
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ronit More | 25 | 6 | 64 | 1 | 2.56 |
| Dip Borah | 23 | 3 | 76 | 1 | 3.30 |
| Saurav Kumar | 23 | 2 | 85 | 3 | 3.69 |
| Imliwati Lemtur | 18 | 0 | 76 | 0 | 4.22 |
| Rongsen Jonathan | 22.2 | 2 | 98 | 4 | 4.38 |
| Tahmeed Rahman | 19 | 1 | 58 | 1 | 3.05 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 6 | 31 | 0 | 0 | 19.35 |
|
|||||
| Dega Nischal | 50 | 146 | 3 | 0 | 34.24 |
|
|||||
| Yugandhar Singh | 11 | 51 | 1 | 0 | 21.56 |
|
|||||
| Rongsen Jonathan C | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Chetan Bist Wk | 52 | 91 | 5 | 1 | 57.14 |
|
|||||
| Tohuka Zhimo | 15 | 22 | 3 | 0 | 68.18 |
|
|||||
| Ronit More | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Imliwati Lemtur | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Tahmeed Rahman | 16 | 25 | 2 | 0 | 64 |
|
|||||
| Saurav Kumar |
|
4 | 0 | 0 | 0 |
|
|||||
| Dip Borah | 0 | 11 | 0 | 0 | 0 |
|
|||||
| Extras | 14 Runs (b: 2, lb: 10, wd: 1, nb: 1) | ||||
| Total | 171/10 69.3 (RR: 2.46) | ||||
Fall Of Wickets:
-
15/18.5 ovSedezhalie Rupero
-
36/223.2 ovYugandhar Singh
-
41/326.1 ovRongsen Jonathan
-
118/451.5 ovDega Nischal
-
139/557.5 ovChetan Bist
-
145/659 ovTohuka Zhimo
-
154/762.4 ovRonit More
-
154/863.1 ovImliwati Lemtur
-
154/963.5 ovSaurav Kumar
-
171/1069.3 ovTahmeed Rahman
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Darshan Nalkande | 13 | 4 | 31 | 1 | 2.38 |
| Nachiket Bhute | 17.3 | 7 | 34 | 5 | 1.94 |
| Harsh Dubey | 19 | 4 | 40 | 2 | 2.10 |
| Praful Hinge | 12 | 0 | 43 | 1 | 3.58 |
| Parth Rekhade | 8 | 4 | 11 | 1 | 1.37 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 8 | 50 | 2 | 0 | 16 |
|
|||||
| Dega Nischal |
|
1 | 0 | 0 | 0 |
|
|||||
| Tohuka Zhimo | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Rongsen Jonathan C | 9 | 29 | 2 | 0 | 31.03 |
|
|||||
| Chetan Bist Wk | 55 | 88 | 8 | 0 | 62.50 |
|
|||||
| Yugandhar Singh | 13 | 26 | 2 | 0 | 50 |
|
|||||
| Imliwati Lemtur | 9 | 38 | 0 | 0 | 23.68 |
|
|||||
| Tahmeed Rahman |
|
4 | 0 | 0 | 0 |
|
|||||
| Ronit More | 2 | 15 | 0 | 0 | 13.33 |
|
|||||
| Saurav Kumar | 4 | 11 | 1 | 0 | 36.36 |
|
|||||
| Dip Borah | 6 | 6 | 1 | 0 | 100 |
|
|||||
| Extras | 6 Runs (b: 5, lb: 1) | ||||
| Total | 113/10 46.3 (RR: 2.43) | ||||
Advertisement
Fall Of Wickets:
-
0/11.1 ovDega Nischal
-
5/23 ovTohuka Zhimo
-
23/314.2 ovRongsen Jonathan
-
24/416.4 ovSedezhalie Rupero
-
52/524.5 ovYugandhar Singh
-
81/635.5 ovImliwati Lemtur
-
93/737.3 ovTahmeed Rahman
-
96/840.3 ovRonit More
-
105/943.5 ovSaurav Kumar
-
113/1046.3 ovChetan Bist
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nachiket Bhute | 8 | 6 | 10 | 1 | 1.25 |
| Harsh Dubey | 18.3 | 5 | 51 | 4 | 2.75 |
| Parth Rekhade | 13 | 4 | 34 | 2 | 2.61 |
| Ravikumar Samarth | 1 | 1 | 0 | 0 | 0.0 |
| Darshan Nalkande | 4 | 0 | 8 | 2 | 2.00 |
| Praful Hinge | 2 | 0 | 4 | 1 | 2.00 |
Match Info
- Venue BCCI Centre of Excellence 2, Bengaluru
- Weather Overcast
- Toss Nagaland won the toss and elected to field
- Result Vidarbha beat Nagaland by an innings and 179 runs
- Player of the Match Aman Mokhade
- Umpire Navdeep Singh (IND), Madanagopal Kuppuraj (IND)
- Referee Nitin Goel (IND)
Match Notes