MLT vs GIB Live Cricket Score
Malta vs Gibraltar, Live Cricket scoreboard 6th T20I
Match Ended
Marsa Sports Club, Marsa , May 09, 2026
165/9
(20.0/20)
& 9/1
(1.0/1) SO
165/4
(20.0/20)
& 12/0
(1.0/1) SO
Malta tied with Gibraltar (Gibraltar won the Super Over by 3 runs)
% Chance to Win
MLT
GIB
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Khan | 70 | 51 | 6 | 1 | 137.25 |
|
|||||
| Rockey Dianish Wk | 14 | 17 | 0 | 1 | 82.35 |
|
|||||
| Priyan Pushparajan C | 5 | 8 | 0 | 0 | 62.50 |
|
|||||
| Flynn Zahra | 21 | 19 | 0 | 1 | 110.52 |
|
|||||
| Jaspal Singh | 32 | 11 | 1 | 4 | 290.90 |
|
|||||
| Muhammad Ajmal | 1 | 0 | 0 | 0 | |
|
|||||
| Darshit Patankar | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Imran Ameer | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Adnan Anwar | 5 | 2 | 1 | 0 | 250 |
|
|||||
| Salman Sharjeel | 1 | 0 | 0 | 0 | |
|
|||||
| Jais Mathew | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 11 Runs (wd: 11) | ||||
| Total | 165/9 20.0 (RR: 8.25) | ||||
Fall Of Wickets:
-
42/16.2 ovRockey Dianish
-
50/28.1 ovPriyan Pushparajan
-
111/315.2 ovFlynn Zahra
-
124/416.2 ovZeeshan Khan
-
124/516.3 ovMuhammad Ajmal
-
156/618.3 ovDarshit Patankar
-
158/719.2 ovJaspal Singh
-
160/819.3 ovImran Ameer
-
160/919.4 ovSalman Sharjeel
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 3 | 1 | 12 | 3 | 4.00 |
| Jack Horrocks | 4 | 0 | 23 | 0 | 5.75 |
| Louis Bruce | 3 | 0 | 38 | 0 | 12.66 |
| Joe Wilson | 4 | 0 | 28 | 2 | 7.00 |
| Kieron Ferrary | 3 | 0 | 23 | 0 | 7.66 |
| Kabir Mirpuri | 2 | 0 | 33 | 1 | 16.50 |
| Iain Latin | 1 | 0 | 8 | 1 | 8.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes | 69 | 46 | 6 | 4 | 150 |
|
|||||
| Louis Bruce | 5 | 5 | 0 | 0 | 100 |
|
|||||
| Avinash Pai | 8 | 8 | 1 | 0 | 100 |
|
|||||
| Kieron Ferrary | 44 | 36 | 5 | 1 | 122.22 |
|
|||||
| Iain Latin C | 16 | 13 | 1 | 1 | 123.07 |
|
|||||
| Chris Pyle Wk | 14 | 12 | 1 | 0 | 116.66 |
|
|||||
| Extras | 9 Runs (lb: 1, wd: 8) | ||||
| Total | 165/4 20.0 (RR: 8.25) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
23/11.4 ovLouis Bruce
-
58/25.3 ovAvinash Pai
-
121/313.3 ovPhilip Raikes
-
141/416.5 ovKieron Ferrary
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Sharjeel | 4 | 0 | 39 | 1 | 9.75 |
| Jais Mathew | 2 | 0 | 19 | 1 | 9.50 |
| Jaspal Singh | 3 | 0 | 20 | 1 | 6.66 |
| Muhammad Ajmal | 4 | 0 | 29 | 0 | 7.25 |
| Imran Ameer | 4 | 0 | 25 | 1 | 6.25 |
| Priyan Pushparajan | 3 | 0 | 32 | 0 | 10.66 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes | 3 | 2 | 0 | 0 | 150 |
|
not out
|
|||||
| Iain Latin C | 8 | 5 | 0 | 0 | 160 |
|
not out
|
|||||
| Extras | |||||
| Total | 12/0 1.0 (RR: 12.00) | ||||
Did Not Bat
Fall Of Wickets:
Advertisement
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Sharjeel | 1 | 0 | 12 | 0 | 12.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyan Pushparajan C | 8 | 4 | 0 | 1 | 200 |
|
c Kabir Mirpuri b Avinash Pai
|
|||||
| Jaspal Singh | 0 | 1 | 0 | 0 | 0 |
|
not out
|
|||||
| Flynn Zahra | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 9/1 1.0 (RR: 9.00) | ||||
Fall Of Wickets:
-
8/10.4 ovPriyan Pushparajan
Advertisement
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 1 | 0 | 9 | 1 | 9.00 |
Match Info
- Venue Marsa Sports Club, Marsa
- Weather Sunny
- Toss Malta won the toss and elected to bat
- Result Malta tied with Gibraltar (Gibraltar won the Super Over by 3 runs)
- Player of the Match Avinash Pai
- Umpire
- Referee
Match Notes
Advertisement
Worm
Advertisement