Live Matches
Recent Matches
Match 29, Indian Premier League, 2026
PBKS
254/7 (20.0)
LSG
200/5 (20.0)
Punjab Kings beat Lucknow Super Giants by 54 runs
Upcoming Matches
KAR vs CHN Live Cricket Score
Karnataka vs Chandigarh, Live Cricket scoreboard Match 86
Match Ended
Match 86, KSCA Hubli Cricket Ground, Hubli , Nov 16, 2025
547/8
(160.0)
222
(63.2)
Karnataka beat Chandigarh by an innings and 185 runs
% Chance to Win
KAR
CHN
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KV Aneesh | 2 | 26 | 0 | 0 | 7.69 |
|
|||||
| Mayank Agarwal C | 9 | 20 | 2 | 0 | 45 |
|
|||||
| Shrijith Krishnan Wk | 17 | 53 | 1 | 0 | 32.07 |
|
|||||
| Karun Nair | 95 | 164 | 12 | 1 | 57.92 |
|
|||||
| Ravichandran Smaran | 227 | 362 | 16 | 2 | 62.70 |
|
|||||
| Abhinav Manohar | 11 | 14 | 0 | 1 | 78.57 |
|
|||||
| Shreyas Gopal | 62 | 147 | 5 | 0 | 42.17 |
|
|||||
| Vidyadhar Patil | 30 | 51 | 4 | 0 | 58.82 |
|
|||||
| Shikhar Shetty | 59 | 122 | 7 | 0 | 48.36 |
|
|||||
| Mohsin Khan | 5 | 3 | 1 | 0 | 166.66 |
|
|||||
| Extras | 30 Runs (b: 24, lb: 4, nb: 2) | ||||
| Total | 547/8 160.0 (RR: 3.42) | ||||
Did Not Bat
Fall Of Wickets:
-
13/16.4 ovMayank Agarwal
-
13/28 ovKV Aneesh
-
64/327.2 ovShrijith Krishnan
-
183/460.5 ovKarun Nair
-
210/565.4 ovAbhinav Manohar
-
351/6111 ovShreyas Gopal
-
427/7127.1 ovVidyadhar Patil
-
538/8159 ovShikhar Shetty
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagjit Sandhu | 24 | 4 | 70 | 2 | 2.91 |
| Raj Bawa | 16 | 4 | 49 | 1 | 3.06 |
| Vishu Kashyap | 50 | 6 | 141 | 2 | 2.82 |
| Nishunk Birla | 46 | 1 | 159 | 2 | 3.45 |
| Taranpreet Singh | 20 | 0 | 80 | 1 | 4.00 |
| Arjun Azad | 3 | 0 | 16 | 0 | 5.33 |
| Ankit Kaushik | 1 | 0 | 4 | 0 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivam Bhambri | 16 | 30 | 0 | 2 | 53.33 |
|
|||||
| Arjun Azad | 32 | 29 | 3 | 1 | 110.34 |
|
|||||
| Vishu Kashyap | 5 | 14 | 0 | 0 | 35.71 |
|
|||||
| Manan Vohra C | 106 | 161 | 12 | 1 | 65.83 |
|
|||||
| Nikhil Thakur Wk | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Ankit Kaushik |
|
1 | 0 | 0 | 0 |
|
|||||
| Raj Bawa | 10 | 42 | 1 | 0 | 23.80 |
|
|||||
| Gaurav Puri | 32 | 62 | 6 | 0 | 51.61 |
|
|||||
| Taranpreet Singh | 7 | 12 | 1 | 0 | 58.33 |
|
|||||
| Jagjit Sandhu |
|
6 | 0 | 0 | 0 |
|
|||||
| Nishunk Birla | 9 | 12 | 2 | 0 | 75 |
|
|||||
| Extras | 4 Runs (b: 4) | ||||
| Total | 222/10 63.2 (RR: 3.51) | ||||
Fall Of Wickets:
-
41/18.4 ovArjun Azad
-
53/211.3 ovShivam Bhambri
-
58/313.3 ovVishu Kashyap
-
72/417.4 ovNikhil Thakur
-
72/517.5 ovAnkit Kaushik
-
104/631.5 ovRaj Bawa
-
188/753.5 ovGaurav Puri
-
199/857 ovTaranpreet Singh
-
201/958.2 ovJagjit Sandhu
-
22/1063.2 ovNishunk Birla
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 5 | 1 | 14 | 0 | 2.80 |
| Vidyadhar Patil | 7 | 2 | 34 | 0 | 4.85 |
| Mohsin Khan | 12 | 0 | 54 | 1 | 4.50 |
| Shreyas Gopal | 23 | 2 | 73 | 7 | 3.17 |
| Shikhar Shetty | 16.2 | 3 | 43 | 2 | 2.63 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivam Bhambri | 43 | 47 | 4 | 2 | 91.48 |
|
|||||
| Arjun Azad |
|
8 | 0 | 0 | 0 |
|
|||||
| Nikhil Thakur Wk | 19 | 59 | 2 | 0 | 32.20 |
|
|||||
| Manan Vohra C | 6 | 22 | 0 | 0 | 27.27 |
|
|||||
| Ankit Kaushik |
|
6 | 0 | 0 | 0 |
|
|||||
| Raj Bawa | 27 | 31 | 3 | 2 | 87.09 |
|
|||||
| Gaurav Puri | 13 | 8 | 3 | 0 | 162.50 |
|
|||||
| Taranpreet Singh | 4 | 8 | 1 | 0 | 50 |
|
|||||
| Vishu Kashyap | 5 | 8 | 1 | 0 | 62.50 |
|
|||||
| Jagjit Sandhu | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Nishunk Birla | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 18 Runs (b: 8, lb: 10) | ||||
| Total | 140/10 33.5 (RR: 4.14) | ||||
Advertisement
Fall Of Wickets:
-
1/12.5 ovArjun Azad
-
65/215.1 ovShivam Bhambri
-
71/319.5 ovManan Vohra
-
75/421.5 ovAnkit Kaushik
-
95/526.1 ovNikhil Thakur
-
120/629.1 ovGaurav Puri
-
125/731 ovTaranpreet Singh
-
130/832.1 ovRaj Bawa
-
134/933 ovJagjit Sandhu
-
140/1033.5 ovVishu Kashyap
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 4 | 2 | 2 | 1 | 0.50 |
| Vidyadhar Patil | 3 | 1 | 10 | 0 | 3.33 |
| Shreyas Gopal | 13 | 1 | 45 | 3 | 3.46 |
| Shikhar Shetty | 12.5 | 2 | 61 | 5 | 4.75 |
| Mohsin Khan | 1 | 0 | 4 | 0 | 4.00 |
Match Info
- Venue KSCA Hubli Cricket Ground, Hubli
- Weather Bright and Sunny
- Toss Karnataka won the toss and elected to bat
- Result Karnataka beat Chandigarh by an innings and 185 runs
- Umpire Nikhil Patwardhan (IND), Chirra Ravikanthreddy (IND) and No TV Umpire
- Referee Sathish Rajagopal (IND)
Match Notes