Recent Matches
Super 8 - Match 12, ICC Men's T20 World Cup, 2026
IND
199/5 (19.2)
WI
195/4 (20.0)
India beat West Indies by 5 wickets
Upcoming Matches
JAM vs MUM Live Cricket Score
Jammu and Kashmir vs Mumbai, Live Cricket scoreboard Match 14
Match Ended
Match 14, Sher-I-Kashmir Stadium, Srinagar , Oct 15, 2025
325
(75.1)
386
(101.4)
Mumbai beat Jammu and Kashmir by 35 runs
% Chance to Win
JAM
MUM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musheer Khan |
|
3 | 0 | 0 | 0 |
|
|||||
| Ayush Mhatre | 28 | 55 | 5 | 0 | 50.90 |
|
|||||
| Ajinkya Rahane | 27 | 66 | 3 | 0 | 40.90 |
|
|||||
| Siddhesh Lad | 116 | 156 | 17 | 3 | 74.35 |
|
|||||
| Sarfaraz Khan | 42 | 48 | 6 | 1 | 87.50 |
|
|||||
| Shams Mulani | 91 | 161 | 9 | 1 | 56.52 |
|
|||||
| Akash Anand Wk | 18 | 67 | 2 | 0 | 26.86 |
|
|||||
| Tanush Kotian | 28 | 39 | 4 | 0 | 71.79 |
|
|||||
| Shardul Thakur C |
|
12 | 0 | 0 | 0 |
|
|||||
| Tushar Deshpande | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Irfan Umair | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 34 Runs (lb: 30, nb: 4) | ||||
| Total | 386/10 101.4 (RR: 3.80) | ||||
Fall Of Wickets:
-
0/10.3 ovMusheer Khan
-
61/218.4 ovAyush Mhatre
-
74/322.4 ovAjinkya Rahane
-
141/439.5 ovSarfaraz Khan
-
300/569.4 ovSiddhesh Lad
-
349/689.5 ovAkash Anand
-
371/795 ovShams Mulani
-
383/898.5 ovShardul Thakur
-
384/9100.4 ovTanush Kotian
-
386/10101.4 ovTushar Deshpande
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aquib Nabi | 25.4 | 9 | 54 | 2 | 2.10 |
| Umar Nazir Mir | 25 | 6 | 71 | 1 | 2.84 |
| Yudhvir Singh | 21 | 5 | 96 | 5 | 4.57 |
| Abid Mushtaq | 17 | 3 | 73 | 1 | 4.29 |
| Sahil Lotra | 10 | 1 | 46 | 0 | 4.60 |
| Abdul Samad | 3 | 1 | 16 | 0 | 5.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 23 | 24 | 3 | 1 | 95.83 |
|
|||||
| Shubham Khajuria |
|
2 | 0 | 0 | 0 |
|
|||||
| Musaif Ajaz | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Paras Dogra C | 144 | 208 | 19 | 1 | 69.23 |
|
|||||
| Abdul Samad | 44 | 69 | 6 | 0 | 63.76 |
|
|||||
| Kanhaiya Wadhawan Wk | 15 | 25 | 1 | 0 | 60 |
|
|||||
| Sahil Lotra | 4 | 4 | 1 | 0 | 100 |
|
|||||
| Abid Mushtaq | 40 | 57 | 4 | 2 | 70.17 |
|
|||||
| Aquib Nabi | 21 | 34 | 3 | 0 | 61.76 |
|
|||||
| Yudhvir Singh | 10 | 15 | 2 | 0 | 66.66 |
|
|||||
| Umar Nazir Mir | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
| Extras | 19 Runs (b: 4, lb: 8, wd: 6, nb: 1) | ||||
| Total | 325/10 75.1 (RR: 4.32) | ||||
Fall Of Wickets:
-
1/10.3 ovShubham Khajuria
-
2/21.4 ovMusaif Ajaz
-
32/39.2 ovQamran Iqbal
-
126/430 ovAbdul Samad
-
161/538.5 ovKanhaiya Wadhawan
-
166/639.4 ovSahil Lotra
-
234/754.5 ovAbid Mushtaq
-
290/867.4 ovAquib Nabi
-
313/972.2 ovYudhvir Singh
-
325/1075.1 ovParas Dogra
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 12.1 | 0 | 80 | 2 | 6.57 |
| Tushar Deshpande | 19 | 5 | 57 | 3 | 3.00 |
| Irfan Umair | 12 | 2 | 49 | 1 | 4.08 |
| Tanush Kotian | 14 | 0 | 53 | 2 | 3.78 |
| Shams Mulani | 18 | 1 | 74 | 2 | 4.11 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musheer Khan | 8 | 12 | 0 | 0 | 66.66 |
|
|||||
| Ayush Mhatre | 13 | 17 | 3 | 0 | 76.47 |
|
|||||
| Ajinkya Rahane |
|
4 | 0 | 0 | 0 |
|
|||||
| Siddhesh Lad | 10 | 40 | 1 | 0 | 25 |
|
|||||
| Sarfaraz Khan | 32 | 43 | 6 | 0 | 74.41 |
|
|||||
| Shams Mulani | 41 | 108 | 4 | 0 | 37.96 |
|
|||||
| Akash Anand Wk | 31 | 55 | 4 | 0 | 56.36 |
|
|||||
| Tanush Kotian | 10 | 24 | 0 | 0 | 41.66 |
|
|||||
| Shardul Thakur C | 9 | 13 | 1 | 0 | 69.23 |
|
|||||
| Tushar Deshpande | 8 | 20 | 0 | 0 | 40 |
|
|||||
| Irfan Umair | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Extras | 15 Runs (lb: 11, nb: 4) | ||||
| Total | 181/10 56.5 (RR: 3.18) | ||||
Fall Of Wickets:
-
22/14.1 ovMusheer Khan
-
22/24.5 ovAjinkya Rahane
-
22/35.4 ovAyush Mhatre
-
63/417.5 ovSarfaraz Khan
-
70/520 ovSiddhesh Lad
-
120/640.2 ovAkash Anand
-
160/749.3 ovShams Mulani
-
160/850.2 ovTanush Kotian
-
170/953.2 ovShardul Thakur
-
181/1056.5 ovIrfan Umair
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aquib Nabi | 16 | 3 | 52 | 5 | 3.25 |
| Umar Nazir Mir | 11 | 4 | 34 | 1 | 3.09 |
| Yudhvir Singh | 11.5 | 4 | 30 | 2 | 2.53 |
| Abid Mushtaq | 14 | 1 | 40 | 2 | 2.85 |
| Sahil Lotra | 3 | 0 | 8 | 0 | 2.66 |
| Shubham Khajuria | 1 | 0 | 6 | 0 | 6.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 56 | 107 | 5 | 0 | 52.33 |
|
|||||
| Shubham Khajuria |
|
2 | 0 | 0 | 0 |
|
|||||
| Musaif Ajaz | 10 | 28 | 1 | 0 | 35.71 |
|
|||||
| Paras Dogra C | 29 | 54 | 5 | 0 | 53.70 |
|
|||||
| Abdul Samad | 15 | 17 | 1 | 0 | 88.23 |
|
|||||
| Kanhaiya Wadhawan Wk | 5 | 15 | 0 | 0 | 33.33 |
|
|||||
| Sahil Lotra | 29 | 65 | 4 | 0 | 44.61 |
|
|||||
| Abid Mushtaq | 18 | 35 | 3 | 0 | 51.42 |
|
|||||
| Aquib Nabi | 37 | 50 | 4 | 2 | 74 |
|
|||||
| Yudhvir Singh |
|
1 | 0 | 0 | 0 |
|
|||||
| Umar Nazir Mir | 7 | 14 | 1 | 0 | 50 |
|
|||||
| Extras | 1 Runs (wd: 1) | ||||
| Total | 207/10 64.4 (RR: 3.20) | ||||
Advertisement
Fall Of Wickets:
-
4/11.2 ovShubham Khajuria
-
31/210.2 ovMusaif Ajaz
-
84/326.2 ovParas Dogra
-
103/431.4 ovAbdul Samad
-
110/534.5 ovKanhaiya Wadhawan
-
131/642.1 ovQamran Iqbal
-
156/752.1 ovSahil Lotra
-
177/858.1 ovAbid Mushtaq
-
177/958.2 ovYudhvir Singh
-
207/1064.4 ovUmar Nazir Mir
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 9 | 1 | 31 | 1 | 3.44 |
| Tushar Deshpande | 15 | 2 | 56 | 1 | 3.73 |
| Irfan Umair | 3 | 0 | 12 | 0 | 4.00 |
| Tanush Kotian | 17 | 2 | 62 | 1 | 3.64 |
| Shams Mulani | 20.4 | 4 | 46 | 7 | 2.22 |
Match Info
- Venue Sher-I-Kashmir Stadium, Srinagar
- Weather Sunny
- Toss Jammu and Kashmir won the toss and elected to field
- Result Mumbai beat Jammu and Kashmir by 35 runs
- Player of the Match Shams Mulani
- Umpire Abhijeet Bengeri (IND), Amit Rana (IND)
- Referee Arjan Kripal Singh (IND)
Match Notes