IND vs AUS Live Cricket Score
India vs Australia, Live Cricket scoreboard 1st T20I
Match Ended
% Chance to Win
IND
AUS
Inn Break
-
-
Player of the MatchNathan Coulter-Nile
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 5 | 8 | 0 | 0 | 62.5 |
|
|||||
| KL Rahul | 50 | 36 | 6 | 1 | 138.88 |
|
|||||
| Virat Kohli C | 24 | 17 | 3 | 0 | 141.17 |
|
|||||
| Rishabh Pant | 3 | 5 | 0 | 0 | 60 |
|
|||||
| MS Dhoni Wk | 29 | 37 | 0 | 1 | 78.37 |
|
|||||
| Dinesh Karthik | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Krunal Pandya | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Umesh Yadav | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Yuzvendra Chahal | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 11 Runs (lb: 2, wd: 9) | ||||
| Total | 126/7 20.0 (RR: 6.3) | ||||
Did Not Bat
Fall Of Wickets:
-
14/12.3 ovRohit Sharma
-
69/28.4 ovVirat Kohli
-
80/310 ovRishabh Pant
-
92/412.2 ovKL Rahul
-
94/513 ovDinesh Karthik
-
100/615 ovKrunal Pandya
-
109/716.5 ovUmesh Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 16 | 1 | 5.33 |
| Jhye Richardson | 4 | 0 | 31 | 0 | 7.75 |
| Nathan Coulter-Nile | 4 | 0 | 26 | 3 | 6.5 |
| Adam Zampa | 3 | 0 | 22 | 1 | 7.33 |
| Pat Cummins | 4 | 0 | 19 | 1 | 4.75 |
| D'Arcy Short | 2 | 0 | 10 | 0 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy Short | 37 | 37 | 5 | 0 | 100 |
|
|||||
| Marcus Stoinis | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Aaron Finch C | 1 | 0 | 0 | 0 | |
|
|||||
| Glenn Maxwell | 56 | 43 | 6 | 2 | 130.23 |
|
|||||
| Peter Handscomb Wk | 13 | 15 | 0 | 0 | 86.66 |
|
|||||
| Ashton Turner | 5 | 0 | 0 | 0 | |
|
|||||
| Nathan Coulter-Nile | 4 | 8 | 0 | 0 | 50 |
|
|||||
| Pat Cummins | 7 | 3 | 1 | 0 | 233.33 |
|
|||||
| Jhye Richardson * | 7 | 3 | 1 | 0 | 233.33 |
|
|||||
| Extras | 2 Runs (wd: 2) | ||||
| Total | 127/7 20.0 (RR: 6.35) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
5/12 ovMarcus Stoinis
-
5/22.1 ovAaron Finch
-
89/313.3 ovGlenn Maxwell
-
101/415.2 ovD'Arcy Short
-
102/516.2 ovAshton Turner
-
113/618.5 ovPeter Handscomb
-
113/719 ovNathan Coulter-Nile
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 16 | 3 | 4 |
| Yuzvendra Chahal | 4 | 0 | 28 | 1 | 7 |
| Umesh Yadav * | 4 | 0 | 35 | 0 | 8.75 |
| Krunal Pandya | 4 | 0 | 17 | 1 | 4.25 |
| Mayank Markande | 4 | 0 | 31 | 0 | 7.75 |
Match Info
- Venue Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- Weather Clear
- Toss Australia won the toss and elected to field
- Result Australia beat India by 3 wickets
- Player of the Match Nathan Coulter-Nile
- Umpire Nitin Menon (IND), Chettithody Shamshuddin (IND) and Anil Chaudhary (IND)
- Referee Ranjan Madugalle (SL)
Match Notes
- India 100/5 in 14.5 overs
- L Rahul 5th T20I fifty: 50 runs in 35 balls (6x4) (1x6)
- India 50/1 in 6.1 overs
- Mandatory Power play (1-6): India 46/1
- M Markande (IND) and P Handscomb (AUS) makes his Test debut for T20I
- Australia 100/3 in 15.1 overs
- L Rahul 6th T20I fifty: 50 runs in 40 balls (5x4) (2x6)
- Australia 51/2 in 7.6 overs
- Mandatory Power play (1-6): Australia 41/2