Recent Matches
2nd Semi-Final, ICC Champions Trophy, 2025

312/9 (50.0)

362/6 (50.0)
New Zealand beat South Africa by 50 runs
Upcoming Matches
Advertisement
HYD vs ASM Live Cricket Score
Hyderabad vs Assam, Live Cricket scoreboard Match 55
Match Ended
Match 55, Rajiv Gandhi International Stadium, Hyderabad
, Dec 27, 2022
% Chance to Win
HYD
ASM
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kunal Saikia C Wk | 1 | 15 | 0 | 0 | 6.66 |
|
|||||
Rahul Hazarika | 11 | 18 | 2 | 0 | 61.11 |
|
|||||
Sidharth Sarmah |
|
9 | 0 | 0 | 0 |
|
|||||
Rishav Das | 14 | 15 | 3 | 0 | 93.33 |
|
|||||
Riyan Parag | 10 | 19 | 2 | 0 | 52.63 |
|
|||||
Sibsankar Roy | 25 | 42 | 3 | 0 | 59.52 |
|
|||||
Gokul Sharma | 24 | 75 | 1 | 0 | 32 |
|
|||||
Swarupam Purkayastha | 83 | 88 | 11 | 3 | 94.31 |
|
|||||
Akash Sengupta | 18 | 35 | 3 | 0 | 51.42 |
|
|||||
Mukhtar Hussain | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
Sunil Lachit | 4 | 17 | 1 | 0 | 23.52 |
|
Extras | 13 Runs (b: 4, lb: 6, wd: 3) | ||||
Total | 205/10 56.4 (RR: 3.62) |
Fall Of Wickets:
-
2/12.5 ovKunal Saikia
-
3/25.4 ovSidharth Sarmah
-
12/37.4 ovRahul Hazarika
-
32/410.5 ovRishav Das
-
42/512.5 ovRiyan Parag
-
85/626.5 ovSibsankar Roy
-
119/737.5 ovGokul Sharma
-
161/847.5 ovAkash Sengupta
-
166/950.2 ovMukhtar Hussain
-
205/1056.4 ovSwarupam Purkayastha
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Teja | 16 | 4 | 53 | 4 | 3.31 |
Kartikeya Kak | 13 | 3 | 43 | 3 | 3.30 |
Ajay Dev Goud | 10.4 | 0 | 17 | 1 | 1.59 |
Tanay Thyagarajan | 13 | 0 | 55 | 1 | 4.23 |
Bhagath Varma | 4 | 0 | 27 | 1 | 6.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanmay Agarwal C | 21 | 34 | 4 | 0 | 61.76 |
|
|||||
Rohit Rayudu | 60 | 169 | 6 | 0 | 35.50 |
|
|||||
Samhith Reddy | 11 | 17 | 1 | 1 | 64.70 |
|
|||||
Mickil Jaiswal | 4 | 4 | 1 | 0 | 100 |
|
|||||
Rahul Buddhi | 35 | 71 | 6 | 0 | 49.29 |
|
|||||
Bhavesh Seth Wk | 4 | 17 | 0 | 0 | 23.52 |
|
|||||
Ravi Teja |
|
2 | 0 | 0 | 0 |
|
|||||
Tanay Thyagarajan | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
Bhagath Varma | 46 | 60 | 4 | 3 | 76.66 |
|
|||||
Ajay Dev Goud | 8 | 15 | 2 | 0 | 53.33 |
|
|||||
Kartikeya Kak | 4 | 9 | 0 | 0 | 44.44 |
|
Extras | 10 Runs (b: 4, nb: 6) | ||||
Total | 208/10 66.5 (RR: 3.11) |
Fall Of Wickets:
-
26/110.5 ovTanmay Agarwal
-
46/216.1 ovSamhith Reddy
-
50/316.5 ovMickil Jaiswal
-
117/441.5 ovRahul Buddhi
-
133/547.3 ovBhavesh Seth
-
133/647.5 ovRavi Teja
-
139/749.5 ovTanay Thyagarajan
-
162/855.4 ovRohit Rayudu
-
171/960.3 ovAjay Dev Goud
-
208/1066.5 ovBhagath Varma
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukhtar Hussain | 22 | 2 | 62 | 3 | 2.81 |
Sunil Lachit | 13 | 4 | 39 | 1 | 3.00 |
Riyan Parag | 20 | 6 | 48 | 4 | 2.40 |
Akash Sengupta | 3 | 0 | 16 | 1 | 5.33 |
Swarupam Purkayastha | 5 | 0 | 15 | 0 | 3.00 |
Sidharth Sarmah | 3.5 | 0 | 24 | 1 | 6.26 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kunal Saikia C Wk | 8 | 36 | 1 | 0 | 22.22 |
|
|||||
Rahul Hazarika | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
Rishav Das | 34 | 47 | 6 | 0 | 72.34 |
|
|||||
Riyan Parag | 78 | 28 | 8 | 6 | 278.57 |
|
|||||
Sibsankar Roy | 15 | 31 | 3 | 0 | 48.38 |
|
|||||
Gokul Sharma | 9 | 19 | 1 | 0 | 47.36 |
|
|||||
Swarupam Purkayastha | 22 | 50 | 3 | 0 | 44 |
|
|||||
Akash Sengupta | 31 | 128 | 3 | 0 | 24.21 |
|
|||||
Sidharth Sarmah | 36 | 104 | 5 | 0 | 34.61 |
|
|||||
Mukhtar Hussain | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
Sunil Lachit |
|
2 | 0 | 0 | 0 |
|
Extras | 12 Runs (b: 4, lb: 1, wd: 4, nb: 3) | ||||
Total | 252/10 75.2 (RR: 3.35) |
Fall Of Wickets:
-
5/12.4 ovRahul Hazarika
-
29/29.3 ovKunal Saikia
-
130/319.2 ovRiyan Parag
-
130/420.1 ovRishav Das
-
146/526.1 ovGokul Sharma
-
163/632.2 ovSibsankar Roy
-
182/741.1 ovSwarupam Purkayastha
-
250/873.3 ovAkash Sengupta
-
252/974 ovMukhtar Hussain
-
252/1075.2 ovSunil Lachit
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Teja | 15.2 | 1 | 50 | 5 | 3.26 |
Kartikeya Kak | 15 | 5 | 48 | 2 | 3.20 |
Ajay Dev Goud | 11 | 2 | 60 | 0 | 5.45 |
Tanay Thyagarajan | 18 | 3 | 60 | 1 | 3.33 |
Bhagath Varma | 10 | 1 | 23 | 2 | 2.30 |
Rohit Rayudu | 6 | 2 | 6 | 0 | 1.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanmay Agarwal C | 126 | 158 | 12 | 1 | 79.74 |
|
|||||
Rohit Rayudu | 20 | 48 | 3 | 0 | 41.66 |
|
|||||
Samhith Reddy |
|
6 | 0 | 0 | 0 |
|
|||||
Bhavesh Seth Wk | 41 | 66 | 4 | 2 | 62.12 |
|
|||||
Rahul Buddhi | 28 | 24 | 0 | 3 | 116.66 |
|
|||||
Mickil Jaiswal | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Ravi Teja | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
Tanay Thyagarajan |
|
10 | 0 | 0 | 0 |
|
|||||
Bhagath Varma | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
Ajay Dev Goud | 9 | 33 | 1 | 0 | 27.27 |
|
|||||
Kartikeya Kak | 1 | 3 | 0 | 0 | 33.33 |
|
Extras | 1 Runs (nb: 1) | ||||
Total | 231/10 61.5 (RR: 3.74) |
Advertisement
Fall Of Wickets:
-
46/115.3 ovRohit Rayudu
-
47/216.4 ovSamhith Reddy
-
121/333.5 ovBhavesh Seth
-
171/441.4 ovRahul Buddhi
-
172/542.1 ovMickil Jaiswal
-
175/644 ovRavi Teja
-
177/747.3 ovTanay Thyagarajan
-
182/850.3 ovBhagath Varma
-
224/960.2 ovAjay Dev Goud
-
231/1061.5 ovKartikeya Kak
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukhtar Hussain | 7 | 0 | 26 | 1 | 3.71 |
Sunil Lachit | 3 | 2 | 5 | 0 | 1.66 |
Riyan Parag | 25.5 | 4 | 93 | 4 | 3.60 |
Akash Sengupta | 3 | 0 | 11 | 0 | 3.66 |
Sidharth Sarmah | 6 | 1 | 24 | 1 | 4.00 |
Swarupam Purkayastha | 12 | 1 | 49 | 2 | 4.08 |
Gokul Sharma | 5 | 1 | 23 | 2 | 4.60 |
Match Info
- Venue Rajiv Gandhi International Stadium, Hyderabad
- Weather Sunny
- Toss Hyderabad won the toss and elected to field
- Result Assam beat Hyderabad by 18 runs
- Player of the Match Riyan Parag
- Umpire Jayaraman Madanagopal (IND), Mohit Krishnadas (IND) and No TV Umpire
- Referee Chinmay Sharma (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Arpit Vasavada SAU | 534 | 133.50 |
Mayank Agarwal KAR | 387 | 129.00 |
Anustup Majumdar BEN | 376 | 62.66 |
Sheldon Jackson SAU | 346 | 57.66 |
Naman Dhir PUN | 292 | 97.33 |
Player | Wickets | Eco. |
---|---|---|
Chetan Sakariya SAU | 16 | 3.13 |
Akash Deep BEN | 15 | 2.72 |
Dharmendrasinh Jadeja SAU | 15 | 2.55 |
Baltej Singh PUN | 14 | 2.76 |
Mukesh Kumar BEN | 14 | 2.85 |
Advertisement