Recent Matches
Super 8 - Match 12, ICC Men's T20 World Cup, 2026
IND
199/5 (19.2)
WI
195/4 (20.0)
India beat West Indies by 5 wickets
Upcoming Matches
GUJ vs ASM Live Cricket Score
Gujarat vs Assam, Live Cricket scoreboard Match 10
Match Ended
Match 10, Narendra Modi Stadium, Ahmedabad
, Oct 15, 2025
% Chance to Win
GUJ
ASM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pradyun Saikia | 70 | 129 | 14 | 0 | 54.26 |
|
|||||
| Parvej Musaraf | 10 | 22 | 2 | 0 | 45.45 |
|
|||||
| Denish Das C | 16 | 40 | 1 | 0 | 40 |
|
|||||
| Riyan Parag | 40 | 79 | 4 | 0 | 50.63 |
|
|||||
| Sumit Ghadigaonkar Wk | 22 | 107 | 2 | 0 | 20.56 |
|
|||||
| Sibsankar Roy | 113 | 242 | 16 | 1 | 46.69 |
|
|||||
| Swarupam Purkayastha | 10 | 26 | 0 | 1 | 38.46 |
|
|||||
| Akash Sengupta | 16 | 99 | 2 | 0 | 16.16 |
|
|||||
| Mukhtar Hussain | 1 | 18 | 0 | 0 | 5.55 |
|
|||||
| Ayushman Malakar | 4 | 11 | 1 | 0 | 36.36 |
|
|||||
| Rahul Singh | 1 | 24 | 0 | 0 | 4.16 |
|
|||||
| Extras | 7 Runs (lb: 4, wd: 2, nb: 1) | ||||
| Total | 310/10 132.4 (RR: 2.34) | ||||
Fall Of Wickets:
-
41/110.5 ovParvej Musaraf
-
99/228.1 ovDenish Das
-
117/337.4 ovPradyun Saikia
-
158/458.3 ovRiyan Parag
-
195/576.4 ovSwarupam Purkayastha
-
199/678.3 ovSumit Ghadigaonkar
-
253/7111.1 ovAkash Sengupta
-
261/8115.2 ovMukhtar Hussain
-
270/9118.4 ovAyushman Malakar
-
310/10132.4 ovSibsankar Roy
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arzan Nagwaswalla | 25.4 | 7 | 54 | 2 | 2.10 |
| Hemang Patel | 21 | 4 | 42 | 1 | 2.00 |
| Jaymeet Patel | 7 | 3 | 26 | 0 | 3.71 |
| Ravi Bishnoi | 20 | 4 | 43 | 1 | 2.15 |
| Siddharth Desai | 39 | 12 | 68 | 3 | 1.74 |
| Vishal Jayswal | 19 | 3 | 68 | 2 | 3.57 |
| Manan Hingrajia | 1 | 0 | 5 | 0 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Desai | 96 | 186 | 11 | 1 | 51.61 |
|
|||||
| Aarya Desai | 101 | 152 | 14 | 1 | 66.44 |
|
|||||
| Umang Kumar | 35 | 74 | 4 | 0 | 47.29 |
|
|||||
| Manan Hingrajia C | 14 | 36 | 1 | 0 | 38.88 |
|
|||||
| Jaymeet Patel | 32 | 72 | 1 | 0 | 44.44 |
|
|||||
| Urvil Patel Wk | 25 | 15 | 2 | 2 | 166.66 |
|
|||||
| Hemang Patel |
|
4 | 0 | 0 | 0 |
|
|||||
| Vishal Jayswal | 55 | 87 | 5 | 3 | 63.21 |
|
|||||
| Siddharth Desai | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
| Arzan Nagwaswalla | 5 | 22 | 0 | 0 | 22.72 |
|
|||||
| Ravi Bishnoi | 5 | 17 | 1 | 0 | 29.41 |
|
|||||
| Extras | 11 Runs (b: 1, lb: 6, wd: 3, nb: 1) | ||||
| Total | 382/10 112.5 (RR: 3.39) | ||||
Fall Of Wickets:
-
201/155.3 ovAbhishek Desai
-
209/258.2 ovAarya Desai
-
249/372.2 ovManan Hingrajia
-
264/479 ovUmang Kumar
-
297/583.5 ovUrvil Patel
-
299/685.3 ovHemang Patel
-
335/793.3 ovJaymeet Patel
-
339/896.4 ovSiddharth Desai
-
359/9105 ovArzan Nagwaswalla
-
382/10112.5 ovVishal Jayswal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 19 | 3 | 71 | 0 | 3.73 |
| Akash Sengupta | 12 | 1 | 39 | 1 | 3.25 |
| Riyan Parag | 33 | 7 | 86 | 4 | 2.60 |
| Rahul Singh | 24.5 | 3 | 93 | 4 | 3.74 |
| Ayushman Malakar | 12 | 2 | 34 | 1 | 2.83 |
| Swarupam Purkayastha | 12 | 1 | 52 | 0 | 4.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pradyun Saikia | 15 | 34 | 1 | 0 | 44.11 |
|
|||||
| Parvej Musaraf | 7 | 44 | 0 | 0 | 15.90 |
|
|||||
| Denish Das C |
|
4 | 0 | 0 | 0 |
|
|||||
| Mukhtar Hussain | 44 | 149 | 6 | 0 | 29.53 |
|
|||||
| Riyan Parag |
|
15 | 0 | 0 | 0 |
|
|||||
| Sumit Ghadigaonkar Wk | 37 | 87 | 6 | 0 | 42.52 |
|
|||||
| Sibsankar Roy | 39 | 96 | 4 | 0 | 40.62 |
|
|||||
| Swarupam Purkayastha | 44 | 63 | 9 | 0 | 69.84 |
|
|||||
| Extras | 6 Runs (b: 5, wd: 1) | ||||
| Total | 192/6 82.0 (RR: 2.34) | ||||
Did Not Bat
Rahul Singh, Akash Sengupta, Ayushman Malakar
Advertisement
Fall Of Wickets:
-
21/111.5 ovPradyun Saikia
-
22/213 ovDenish Das
-
22/313.4 ovParvej Musaraf
-
29/418.2 ovRiyan Parag
-
92/544.4 ovSumit Ghadigaonkar
-
126/664 ovMukhtar Hussain
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddharth Desai | 22 | 10 | 45 | 2 | 2.04 |
| Arzan Nagwaswalla | 8 | 2 | 17 | 0 | 2.12 |
| Hemang Patel | 4 | 2 | 4 | 0 | 1.00 |
| Vishal Jayswal | 24 | 8 | 53 | 2 | 2.20 |
| Ravi Bishnoi | 21 | 4 | 59 | 2 | 2.80 |
| Aarya Desai | 1 | 0 | 5 | 0 | 5.00 |
| Umang Kumar | 1 | 1 | 0 | 0 | 0.0 |
| Jaymeet Patel | 1 | 0 | 4 | 0 | 4.00 |
Match Info
- Venue Narendra Modi Stadium, Ahmedabad
- Weather Sunny
- Toss Assam won the toss and elected to bat
- Result Gujarat drew with Assam
- Player of the Match Aarya Desai
- Umpire Tanmay Srivastava (IND), Sai Darshan Kumar (IND)
- Referee Vivekanand V Kolambkar (IND)
Match Notes