Live Matches
Live Matches
Live Matches
Live Matches
Live Matches
Upcoming Matches
DEL vs JAM Live Cricket Score
Delhi vs Jammu and Kashmir, Live Cricket scoreboard Match 72
Match Ended
Match 72, Arun Jaitley Stadium, Delhi
, Nov 08, 2025
211
(69.0)
310
(91.1)
Jammu and Kashmir beat Delhi by 7 wickets
% Chance to Win
DEL
JAM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana |
|
15 | 0 | 0 | 0 |
|
|||||
| Sanat Sangwan | 12 | 32 | 1 | 0 | 37.50 |
|
|||||
| Yash Dhull | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Ayush Badoni C | 64 | 82 | 6 | 0 | 78.04 |
|
|||||
| Ayush Doseja | 65 | 143 | 6 | 1 | 45.45 |
|
|||||
| Sumit Mathur | 55 | 115 | 8 | 1 | 47.82 |
|
|||||
| Anuj Rawat Wk |
|
6 | 0 | 0 | 0 |
|
|||||
| Hrithik Shokeen | 7 | 5 | 0 | 1 | 140 |
|
|||||
| Manan Bhardwaj |
|
1 | 0 | 0 | 0 |
|
|||||
| Simarjeet Singh |
|
11 | 0 | 0 | 0 |
|
|||||
| Money Grewal |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 7 Runs (b: 4, lb: 3) | ||||
| Total | 211/10 69.0 (RR: 3.06) | ||||
Fall Of Wickets:
-
4/14.5 ovArpit Rana
-
13/27.1 ovYash Dhull
-
14/39.4 ovSanat Sangwan
-
118/436.3 ovAyush Badoni
-
182/559.2 ovAyush Doseja
-
187/661 ovAnuj Rawat
-
195/762.2 ovHrithik Shokeen
-
195/862.3 ovManan Bhardwaj
-
206/968 ovSimarjeet Singh
-
211/1069 ovMoney Grewal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 16 | 5 | 35 | 5 | 2.18 |
| Sunil Kumar | 8 | 2 | 29 | 1 | 3.62 |
| Vanshaj Sharma | 20 | 3 | 57 | 2 | 2.85 |
| Abid Mushtaq | 9 | 1 | 30 | 2 | 3.33 |
| Sahil Lotra | 16 | 4 | 53 | 0 | 3.31 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 14 | 33 | 3 | 0 | 42.42 |
|
|||||
| Shubham Khajuria | 4 | 16 | 0 | 0 | 25 |
|
|||||
| Vivrant Sharma | 14 | 40 | 2 | 0 | 35 |
|
|||||
| Sunil Kumar | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Paras Dogra C | 106 | 183 | 11 | 1 | 57.92 |
|
|||||
| Abdul Samad | 85 | 115 | 12 | 1 | 73.91 |
|
|||||
| Kanhaiya Wadhawan Wk | 47 | 81 | 4 | 0 | 58.02 |
|
|||||
| Sahil Lotra | 10 | 42 | 0 | 0 | 23.80 |
|
|||||
| Abid Mushtaq | 17 | 23 | 1 | 1 | 73.91 |
|
|||||
| Auqib Nabi |
|
3 | 0 | 0 | 0 |
|
|||||
| Vanshaj Sharma | 0 | 5 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 8, lb: 3, wd: 1) | ||||
| Total | 310/10 91.1 (RR: 3.40) | ||||
Fall Of Wickets:
-
16/17.1 ovShubham Khajuria
-
27/29.4 ovQamran Iqbal
-
29/311.1 ovSunil Kumar
-
46/422.2 ovVivrant Sharma
-
187/558.4 ovAbdul Samad
-
258/672.3 ovParas Dogra
-
287/783.5 ovSahil Lotra
-
307/888.4 ovKanhaiya Wadhawan
-
309/989.2 ovAuqib Nabi
-
310/1091.2 ovAbid Mushtaq
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Money Grewal | 17 | 4 | 60 | 1 | 3.52 |
| Simarjeet Singh | 16.2 | 1 | 52 | 6 | 3.18 |
| Manan Bhardwaj | 25 | 2 | 90 | 1 | 3.60 |
| Hrithik Shokeen | 21.5 | 1 | 67 | 1 | 3.06 |
| Sumit Mathur | 11 | 1 | 30 | 0 | 2.72 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Rana | 43 | 89 | 5 | 0 | 48.31 |
|
|||||
| Sanat Sangwan | 34 | 89 | 4 | 0 | 38.20 |
|
|||||
| Yash Dhull | 34 | 31 | 6 | 0 | 109.67 |
|
|||||
| Ayush Badoni C | 72 | 73 | 8 | 1 | 98.63 |
|
|||||
| Ayush Doseja | 62 | 88 | 3 | 2 | 70.45 |
|
|||||
| Sumit Mathur |
|
2 | 0 | 0 | 0 |
|
|||||
| Anuj Rawat Wk | 16 | 30 | 0 | 1 | 53.33 |
|
|||||
| Hrithik Shokeen | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Simarjeet Singh |
|
4 | 0 | 0 | 0 |
|
|||||
| Manan Bhardwaj | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Money Grewal | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Extras | 14 Runs (b: 8, lb: 5, nb: 1) | ||||
| Total | 277/10 69.1 (RR: 4.00) | ||||
Fall Of Wickets:
-
86/128.5 ovSanat Sangwan
-
86/229.4 ovArpit Rana
-
137/337.4 ovYash Dhull
-
244/457.2 ovAyush Badoni
-
244/557.4 ovSumit Mathur
-
267/665 ovAnuj Rawat
-
270/767.2 ovHrithik Shokeen
-
274/868 ovSimarjeet Singh
-
276/968.4 ovAyush Doseja
-
277/1069.1 ovMoney Grewal
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 12 | 1 | 43 | 0 | 3.58 |
| Sahil Lotra | 23 | 4 | 73 | 3 | 3.17 |
| Abid Mushtaq | 10 | 0 | 48 | 1 | 4.80 |
| Vanshaj Sharma | 16.1 | 1 | 68 | 6 | 4.20 |
| Sunil Kumar | 8 | 1 | 32 | 0 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 133 | 147 | 20 | 2 | 90.47 |
|
|||||
| Shubham Khajuria | 8 | 8 | 2 | 0 | 100 |
|
|||||
| Vivrant Sharma | 3 | 34 | 0 | 0 | 8.82 |
|
|||||
| Vanshaj Sharma | 8 | 60 | 0 | 0 | 13.33 |
|
|||||
| Paras Dogra C | 10 | 12 | 2 | 0 | 83.33 |
|
|||||
| Extras | 17 Runs (b: 12, lb: 5) | ||||
| Total | 179/3 43.3 (RR: 4.11) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
32/13.2 ovShubham Khajuria
-
52/211.3 ovVivrant Sharma
-
134/338 ovVanshaj Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simarjeet Singh | 6 | 0 | 39 | 0 | 6.50 |
| Manan Bhardwaj | 13 | 0 | 46 | 1 | 3.53 |
| Hrithik Shokeen | 15.3 | 3 | 52 | 2 | 3.35 |
| Ayush Badoni | 3 | 1 | 2 | 0 | 0.66 |
| Money Grewal | 2 | 0 | 5 | 0 | 2.50 |
| Sumit Mathur | 4 | 0 | 18 | 0 | 4.50 |
Match Info
- Venue Arun Jaitley Stadium, Delhi
- Weather Bright and Sunny
- Toss Jammu and Kashmir won the toss and elected to field
- Result Jammu and Kashmir beat Delhi by 7 wickets
- Player of the Match Auqib Nabi
- Umpire Ulhas Gandhe (IND), Sadashiv Iyer (IND) and Ajitesh K Argal (IND)
- Referee Shakti Singh (IND)
Match Notes