Advertisement
Advertisement
Teams | GP | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Manchester City | 34 | 29 | 3 | 2 | 90 |
2 | Manchester United | 34 | 23 | 5 | 6 | 74 |
3 | Liverpool | 35 | 20 | 11 | 4 | 71 |
4 | Tottenham Hotspur | 34 | 20 | 8 | 6 | 68 |
5 | Chelsea | 34 | 19 | 6 | 9 | 63 |
6 | Arsenal | 34 | 17 | 6 | 11 | 57 |
7 | Burnley | 35 | 14 | 11 | 10 | 53 |
8 | Everton | 35 | 12 | 9 | 14 | 45 |
9 | Leicester City | 34 | 11 | 11 | 12 | 44 |
10 | Newcastle United | 34 | 11 | 8 | 15 | 41 |
Poll of the day
Advertisement