Recent Matches
Match 40, ICC Men's T20 World Cup, 2026
AUS
108/1 (9.4)
OMA
104 (16.2)
Australia beat Oman by 9 wickets
Upcoming Matches
WZ vs CZ Live Cricket Score
West Zone vs Central Zone, Live Cricket scoreboard 2nd Semi-Final
Match Ended
2nd Semi-Final, BCCI Centre of Excellence 2, Bengaluru , Sep 04, 2025
438
(108.0)
600
(164.3)
West Zone drew with Central Zone
% Chance to Win
WZ
CZ
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
| Harvik Desai | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Aarya Desai | 39 | 84 | 6 | 0 | 46.42 |
|
|||||
| Ruturaj Gaikwad | 184 | 206 | 15 | 1 | 89.32 |
|
|||||
| Shreyas Iyer | 25 | 28 | 4 | 0 | 89.28 |
|
|||||
| Shams Mulani | 18 | 27 | 3 | 0 | 66.66 |
|
|||||
| Tanush Kotian | 76 | 166 | 6 | 0 | 45.78 |
|
|||||
| Shardul Thakur C | 64 | 98 | 7 | 1 | 65.30 |
|
|||||
| Dharmendrasinh Jadeja | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Tushar Deshpande | 18 | 18 | 2 | 1 | 100 |
|
|||||
| Arzan Nagwaswalla | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Extras | 5 Runs (lb: 1, wd: 3, nb: 1) | ||||
| Total | 438/10 108.0 (RR: 4.06) | ||||
Fall Of Wickets:
-
4/10.3 ovYashasvi Jaiswal
-
10/23.1 ovHarvik Desai
-
92/326.2 ovAarya Desai
-
137/435.4 ovShreyas Iyer
-
179/543.3 ovShams Mulani
-
327/674.1 ovRuturaj Gaikwad
-
411/7101.4 ovShardul Thakur
-
417/8103.2 ovTanush Kotian
-
421/9104.1 ovDharmendrasinh Jadeja
-
438/10108 ovArzan Nagwaswalla
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaleel Ahmed | 15 | 3 | 82 | 2 | 5.46 |
| Deepak Chahar | 14 | 2 | 52 | 1 | 3.71 |
| Yash Thakur | 16 | 2 | 62 | 0 | 3.87 |
| Saransh Jain | 28 | 2 | 121 | 3 | 4.32 |
| Harsh Dubey | 34 | 1 | 118 | 3 | 3.47 |
| Shubham Sharma | 1 | 0 | 2 | 0 | 2.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Pandey | 40 | 59 | 8 | 0 | 67.79 |
|
|||||
| Danish Malewar | 76 | 136 | 12 | 1 | 55.88 |
|
|||||
| Shubham Sharma | 96 | 241 | 11 | 0 | 39.83 |
|
|||||
| Rajat Patidar C | 77 | 84 | 14 | 0 | 91.66 |
|
|||||
| Yash Rathod | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Upendra Yadav Wk | 87 | 181 | 8 | 2 | 48.06 |
|
|||||
| Harsh Dubey | 75 | 93 | 13 | 0 | 80.64 |
|
|||||
| Saransh Jain | 63 | 108 | 4 | 3 | 58.33 |
|
|||||
| Deepak Chahar | 33 | 52 | 3 | 2 | 63.46 |
|
|||||
| Yash Thakur | 21 | 23 | 5 | 0 | 91.30 |
|
|||||
| Khaleel Ahmed |
|
3 | 0 | 0 | 0 |
|
|||||
| Extras | 30 Runs (b: 17, lb: 9, wd: 3, nb: 1) | ||||
| Total | 600/10 164.3 (RR: 3.65) | ||||
Fall Of Wickets:
-
67/117.5 ovAyush Pandey
-
160/247.3 ovDanish Malewar
-
287/379.2 ovRajat Patidar
-
299/483.2 ovYash Rathod
-
322/593.5 ovShubham Sharma
-
456/6126.3 ovHarsh Dubey
-
495/7140.3 ovUpendra Yadav
-
546/8155 ovDeepak Chahar
-
588/9163 ovYash Thakur
-
600/10164.3 ovKhaleel Ahmed
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 11 | 2 | 42 | 0 | 3.81 |
| Arzan Nagwaswalla | 14.3 | 3 | 57 | 3 | 3.93 |
| Dharmendrasinh Jadeja | 45 | 6 | 130 | 4 | 2.88 |
| Tushar Deshpande | 17 | 2 | 76 | 0 | 4.47 |
| Shams Mulani | 32 | 6 | 123 | 1 | 3.84 |
| Tanush Kotian | 37 | 3 | 130 | 1 | 3.51 |
| Shreyas Iyer | 4 | 0 | 9 | 0 | 2.25 |
| Yashasvi Jaiswal | 4 | 1 | 7 | 0 | 1.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 64 | 70 | 3 | 3 | 91.42 |
|
|||||
| Aarya Desai | 35 | 58 | 5 | 0 | 60.34 |
|
|||||
| Saurabh Nawale Wk | 9 | 31 | 2 | 0 | 29.03 |
|
|||||
| Ruturaj Gaikwad | 16 | 23 | 0 | 2 | 69.56 |
|
|||||
| Tanush Kotian | 40 | 72 | 7 | 0 | 55.55 |
|
|||||
| Shams Mulani | 12 | 16 | 2 | 0 | 75 |
|
|||||
| Shreyas Iyer | 12 | 14 | 1 | 1 | 85.71 |
|
|||||
| Tushar Deshpande | 12 | 28 | 2 | 0 | 42.85 |
|
|||||
| Shardul Thakur C | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 6) | ||||
| Total | 216/8 53.3 (RR: 4.04) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
62/116 ovAarya Desai
-
94/223.4 ovSaurabh Nawale
-
120/328.5 ovYashasvi Jaiswal
-
127/430.4 ovRuturaj Gaikwad
-
156/535.1 ovShams Mulani
-
168/637.3 ovShreyas Iyer
-
205/749 ovTushar Deshpande
-
216/853.3 ovShardul Thakur
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 1 | 12 | 0 | 3.00 |
| Yash Thakur | 4 | 0 | 14 | 0 | 3.50 |
| Harsh Dubey | 23 | 3 | 96 | 3 | 4.17 |
| Saransh Jain | 22.3 | 6 | 84 | 5 | 3.73 |
Match Info
- Venue BCCI Centre of Excellence 2, Bengaluru
- Weather Sunny
- Toss West Zone won the toss and elected to bat
- Result West Zone drew with Central Zone
- Player of the Match Saransh Jain
- Umpire Sai Darshan Kumar (IND), Abhijeet Bengeri (IND) and No TV Umpire
- Referee Shakti Singh (IND)
Match Notes