Recent Matches
3rd T20I, Indonesia in Malaysia, 4 T20I Series, 2026
MAS
186/5 (20.0)
INA
82/6 (20.0)
Malaysia beat Indonesia by 104 runs
Upcoming Matches
WA vs SA Live Cricket Score
Western Australia vs South Australia, Live Cricket scoreboard Match 15
Match Ended
Match 15, W.A.C.A. Ground, Perth
, Nov 29, 2019
492/8
(145.1)
353
(99.0)
Western Australia beat South Australia by 36 runs
% Chance to Win
WA
SA
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 12 | 47 | 0 | 0 | 25.53 |
|
|||||
| Jake Carder | 13 | 33 | 2 | 0 | 39.39 |
|
|||||
| Shaun Marsh | 41 | 93 | 6 | 0 | 44.08 |
|
|||||
| Marcus Stoinis | 79 | 149 | 11 | 0 | 53.02 |
|
|||||
| Ashton Turner C | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Cameron Green | 126 | 194 | 20 | 0 | 64.94 |
|
|||||
| Josh Inglis Wk | 91 | 162 | 11 | 0 | 56.17 |
|
|||||
| Ashton Agar | 65 | 95 | 7 | 1 | 68.42 |
|
|||||
| Joel Paris | 49 | 92 | 3 | 2 | 53.26 |
|
|||||
| Extras | 12 Runs (lb: 9, wd: 2, nb: 1) | ||||
| Total | 492/8 145.1 (RR: 3.38) | ||||
Did Not Bat
Matthew Kelly, David Moody
Fall Of Wickets:
-
22/19.2 ovJake Carder
-
37/217.5 ovCameron Bancroft
-
88/337.5 ovShaun Marsh
-
94/440 ovAshton Turner
-
216/568.4 ovMarcus Stoinis
-
355/6109.2 ovCameron Green
-
390/7119.1 ovJosh Inglis
-
492/8145.1 ovAshton Agar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 28 | 2 | 103 | 2 | 3.67 |
| Wes Agar | 28 | 8 | 72 | 0 | 2.57 |
| Joe Mennie | 26 | 6 | 76 | 2 | 2.92 |
| Liam Scott | 23 | 6 | 61 | 0 | 2.65 |
| Adam Zampa | 30.1 | 3 | 121 | 3 | 4.01 |
| Tom Cooper | 10 | 0 | 50 | 0 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 36 | 88 | 4 | 0 | 40.90 |
|
|||||
| Jake Weatherald | 15 | 14 | 3 | 0 | 107.14 |
|
|||||
| Callum Ferguson | 27 | 31 | 6 | 0 | 87.09 |
|
|||||
| Harry Nielsen | 6 | 28 | 1 | 0 | 21.42 |
|
|||||
| Tom Cooper | 3 | 8 | 0 | 0 | 37.50 |
|
|||||
| Alex Carey C Wk | 143 | 200 | 23 | 2 | 71.50 |
|
|||||
| Liam Scott | 14 | 34 | 1 | 0 | 41.17 |
|
|||||
| Adam Zampa | 22 | 29 | 4 | 0 | 75.86 |
|
|||||
| Chadd Sayers | 47 | 106 | 7 | 0 | 44.33 |
|
|||||
| Joe Mennie | 21 | 47 | 2 | 0 | 44.68 |
|
|||||
| Wes Agar | 7 | 9 | 1 | 0 | 77.77 |
|
|||||
| Extras | 12 Runs (b: 4, lb: 6, wd: 2) | ||||
| Total | 353/10 99.0 (RR: 3.56) | ||||
Fall Of Wickets:
-
20/15.5 ovJake Weatherald
-
65/216.1 ovCallum Ferguson
-
80/325.2 ovHarry Nielsen
-
87/427.4 ovHenry Hunt
-
89/528.3 ovTom Cooper
-
124/639.3 ovLiam Scott
-
154/749.1 ovAdam Zampa
-
282/884 ovChadd Sayers
-
341/996 ovAlex Carey
-
353/1099 ovWes Agar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 22 | 1 | 84 | 1 | 3.81 |
| Matthew Kelly | 19 | 6 | 64 | 3 | 3.36 |
| David Moody | 23 | 4 | 103 | 2 | 4.47 |
| Marcus Stoinis | 21 | 10 | 42 | 3 | 2 |
| Ashton Agar | 12 | 5 | 39 | 0 | 3.25 |
| Jake Carder | 2 | 0 | 11 | 0 | 5.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 23 | 65 | 4 | 0 | 35.38 |
|
|||||
| Jake Carder |
|
5 | 0 | 0 | 0 |
|
|||||
| Shaun Marsh | 102 | 150 | 13 | 0 | 68 |
|
|||||
| Marcus Stoinis |
|
3 | 0 | 0 | 0 |
|
|||||
| Ashton Turner C | 6 | 26 | 1 | 0 | 23.07 |
|
|||||
| Cameron Green | 20 | 35 | 3 | 0 | 57.14 |
|
|||||
| Josh Inglis Wk | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Ashton Agar | 45 | 58 | 7 | 0 | 77.58 |
|
|||||
| Extras | 8 Runs (lb: 3, wd: 3, nb: 2) | ||||
| Total | 205/6 58.0 (RR: 3.53) | ||||
Did Not Bat
Joel Paris, Matthew Kelly, David Moody
Fall Of Wickets:
-
4/11.5 ovJake Carder
-
47/220 ovCameron Bancroft
-
48/320.5 ovMarcus Stoinis
-
59/428.2 ovAshton Turner
-
95/537.4 ovCameron Green
-
111/641.2 ovJosh Inglis
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 17 | 6 | 39 | 2 | 2.29 |
| Wes Agar | 16 | 5 | 48 | 2 | 3 |
| Joe Mennie | 13 | 1 | 65 | 1 | 5 |
| Liam Scott | 11 | 3 | 45 | 1 | 4.09 |
| Adam Zampa | 1 | 0 | 5 | 0 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt |
|
8 | 0 | 0 | 0 |
|
|||||
| Jake Weatherald | 63 | 75 | 9 | 1 | 84 |
|
|||||
| Callum Ferguson | 123 | 154 | 20 | 0 | 79.87 |
|
|||||
| Alex Carey C Wk | 13 | 29 | 2 | 0 | 44.82 |
|
|||||
| Tom Cooper | 47 | 69 | 7 | 1 | 68.11 |
|
|||||
| Harry Nielsen |
|
3 | 0 | 0 | 0 |
|
|||||
| Liam Scott | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Adam Zampa | 37 | 31 | 6 | 0 | 119.35 |
|
|||||
| Chadd Sayers | 1 | 14 | 0 | 0 | 7.14 |
|
|||||
| Joe Mennie | 4 | 22 | 1 | 0 | 18.18 |
|
|||||
| Wes Agar |
|
0 | 0 | 0 | |
|
|||||
| Extras | 18 Runs (b: 7, lb: 10, wd: 1) | ||||
| Total | 308/10 68.5 (RR: 4.47) | ||||
Advertisement
Fall Of Wickets:
-
1/11.4 ovHenry Hunt
-
131/228.1 ovJake Weatherald
-
164/337.3 ovAlex Carey
-
255/454.6 ovCallum Ferguson
-
263/555.5 ovTom Cooper
-
264/656.4 ovHarry Nielsen
-
273/758.5 ovLiam Scott
-
287/862.4 ovChadd Sayers
-
302/968 ovJoe Mennie
-
308/1068.5 ovAdam Zampa
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 18 | 6 | 46 | 2 | 2.55 |
| Matthew Kelly | 18 | 4 | 63 | 5 | 3.50 |
| David Moody * | 12.5 | 1 | 61 | 3 | 4.75 |
| Marcus Stoinis | 8 | 0 | 42 | 0 | 5.25 |
| Ashton Agar | 12 | 0 | 79 | 0 | 6.58 |
Match Info
- Venue W.A.C.A. Ground, Perth
- Weather Sunny
- Toss Western Australia won the toss and elected to bat
- Result Western Australia beat South Australia by 36 runs
- Umpire Donovan Koch (AUS), Simon Fry (AUS) and no TV Umpire
- Referee David Talalla (AUS)