Recent Matches
Match 6, North American Cup, 2026
BAH
Match Abandoned
USA vs NAM Live Cricket Score
USA vs Namibia, Live Cricket scoreboard Match 4
Match Ended
% Chance to Win
USA
NAM
Inn Break
-
-
Player of the MatchJP Kotze136(109)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephan Baard | 18 | 27 | 1 | 0 | 66.66 |
|
|||||
| Karl Birkenstock | 1 | 0 | 0 | 0 | |
|
|||||
| JP Kotze | 136 | 109 | 11 | 8 | 124.77 |
|
|||||
| Gerhard Erasmus C | 20 | 34 | 1 | 0 | 58.82 |
|
|||||
| Zane Green Wk | 8 | 14 | 0 | 0 | 57.14 |
|
|||||
| Craig Williams | 23 | 59 | 0 | 0 | 38.98 |
|
|||||
| JJ Smit | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Jan Frylinck | 60 | 43 | 3 | 4 | 139.53 |
|
|||||
| Pikky Ya France | 11 | 3 | 1 | 1 | 366.66 |
|
|||||
| Bernard Scholtz | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 7 Runs (wd: 5, nb: 2) | ||||
| Total | 287/8 49.0 (RR: 5.85) | ||||
Did Not Bat
Zhivago Groenewald
Fall Of Wickets:
-
2/11.1 ovKarl Birkenstock
-
99/214.1 ovStephan Baard
-
178/327.1 ovJP Kotze
-
178/428 ovGerhard Erasmus
-
189/533.2 ovZane Green
-
199/636.2 ovJJ Smit
-
275/748.1 ovJan Frylinck
-
277/848.4 ovCraig Williams
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 0 | 41 | 0 | 4.55 |
| Jasdeep Singh | 8 | 1 | 51 | 4 | 6.37 |
| Steven Taylor | 5 | 0 | 38 | 0 | 7.6 |
| Karima Gore | 10 | 0 | 63 | 0 | 6.3 |
| Elmore Hutchinson | 5 | 0 | 39 | 0 | 7.8 |
| Timil Patel | 10 | 0 | 30 | 1 | 3 |
| Nisarg Patel | 2 | 0 | 25 | 2 | 12.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaskaran Malhotra Wk | 18 | 24 | 2 | 0 | 75 |
|
|||||
| Xavier Marshall | 5 | 7 | 0 | 0 | 71.42 |
|
|||||
| Steven Taylor | 27 | 48 | 2 | 0 | 56.25 |
|
|||||
| Monank Patel | 5 | 0 | 0 | 0 | |
|
|||||
| Aaron Jones | 44 | 76 | 2 | 0 | 57.89 |
|
|||||
| Karima Gore | 22 | 35 | 2 | 0 | 62.85 |
|
|||||
| Elmore Hutchinson | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Nisarg Patel | 3 | 15 | 0 | 0 | 20 |
|
|||||
| Saurabh Netravalkar C | 4 | 6 | 0 | 0 | 66.66 |
|
|||||
| Timil Patel * | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Jasdeep Singh | 1 | 0 | 0 | 0 | |
|
|||||
| Extras | 17 Runs (lb: 10, wd: 7) | ||||
| Total | 142/10 37.0 (RR: 3.83) | ||||
Advertisement
Fall Of Wickets:
-
14/12.3 ovXavier Marshall
-
39/28.2 ovJaskaran Malhotra
-
42/39.3 ovMonank Patel
-
86/421.2 ovSteven Taylor
-
120/529.3 ovKarima Gore
-
121/630.1 ovElmore Hutchinson
-
130/734.5 ovNisarg Patel
-
141/836.2 ovAaron Jones
-
142/936.5 ovSaurabh Netravalkar
-
142/1037 ovJasdeep Singh
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jan Frylinck | 4 | 2 | 11 | 1 | 2.75 |
| Craig Williams | 5 | 0 | 30 | 0 | 6 |
| Pikky Ya France | 9 | 1 | 31 | 2 | 3.44 |
| Zhivago Groenewald | 8 | 1 | 20 | 5 | 2.5 |
| Bernard Scholtz | 7 | 1 | 20 | 1 | 2.85 |
| JJ Smit | 4 | 0 | 20 | 1 | 5 |
Match Info
- Venue Central Broward Regional Park Stadium, Lauderhill, Florida
- Weather Overcast
- Toss USA won the toss and elected to field
- Result Namibia beat USA by 139 runs (D/L method)
- Player of the Match JP Kotze
- Umpire Jermaine Lindo (USA), Jacqueline Williams (WI) and no TV Umpire
- Referee David Jukes (ENG)
Match Notes
Advertisement
Worm
Advertisement