UAE vs PNG Live Cricket Score
UAE vs Papua New Guinea, Live Cricket scoreboard One-off ODI
Match Ended
One-off ODI, Sheikh Zayed Stadium, Abu Dhabi
, Apr 04, 2017
251/9
(50.0/50)
148
(35.2/50)
United Arab Emirates beat Papua New Guinea by 103 runs
% Chance to Win
UAE
PNG
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Mustafa C | 109 | 125 | 7 | 1 | 87.2 |
|
|||||
| Mohammed Qasim | 33 | 69 | 2 | 0 | 47.82 |
|
|||||
| Shaiman Anwar | 11 | 8 | 1 | 0 | 137.5 |
|
|||||
| Rameez Shahzad | 37 | 41 | 2 | 1 | 90.24 |
|
|||||
| Muhammad Usman | 11 | 16 | 1 | 0 | 68.75 |
|
|||||
| Amjad Javed | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Ghulam Shabber Wk | 12 | 9 | 1 | 0 | 133.33 |
|
|||||
| Mohammad Naveed | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Adnan Mufti | 5 | 7 | 0 | 0 | 71.42 |
|
|||||
| Ahmed Raza | 20 | 11 | 2 | 1 | 181.81 |
|
|||||
| Imran Haider | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 8 Runs (lb: 4, wd: 4) | ||||
| Total | 251/9 50.0 (RR: 5.02) | ||||
Fall Of Wickets:
-
101/121.4 ovMohammed Qasim
-
117/223.3 ovShaiman Anwar
-
186/338.4 ovRameez Shahzad
-
208/442.4 ovRohan Mustafa
-
210/543.2 ovMuhammad Usman
-
214/645 ovAmjad Javed
-
224/746.3 ovMohammad Naveed
-
226/847 ovGhulam Shabber
-
250/949.5 ovAhmed Raza
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alei Nao | 6 | 0 | 34 | 0 | 5.66 |
| Norman Vanua | 8 | 0 | 46 | 0 | 5.75 |
| John Reva | 8 | 0 | 52 | 2 | 6.5 |
| Assad Vala | 10 | 0 | 30 | 3 | 3 |
| Mahuru Dai | 10 | 0 | 50 | 1 | 5 |
| Sese Bau | 8 | 0 | 35 | 2 | 4.37 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura | 40 | 49 | 4 | 0 | 81.63 |
|
|||||
| Vani Morea | 36 | 49 | 3 | 0 | 73.46 |
|
|||||
| Lega Siaka | 7 | 15 | 0 | 0 | 46.66 |
|
|||||
| Assad Vala C | 18 | 33 | 1 | 0 | 54.54 |
|
|||||
| Dogodo Bau | 7 | 0 | 0 | 0 | |
|
|||||
| Sese Bau | 1 | 0 | 0 | 0 | |
|
|||||
| Mahuru Dai | 28 | 44 | 3 | 0 | 63.63 |
|
|||||
| Jack Vare Wk | 1 | 4 | 0 | 0 | 25 |
|
|||||
| John Reva | 3 | 0 | 0 | 0 | |
|
|||||
| Norman Vanua | 4 | 0 | 0 | 0 | |
|
|||||
| Alei Nao | 4 | 3 | 0 | 0 | 133.33 |
|
|||||
| Extras | 14 Runs (lb: 5, wd: 9) | ||||
| Total | 148/10 35.2 (RR: 4.18) | ||||
Advertisement
Fall Of Wickets:
-
76/114.2 ovTony Ura
-
86/218 ovVani Morea
-
90/319.5 ovLega Siaka
-
92/421.2 ovDogodo Bau
-
92/521.3 ovSese Bau
-
124/629.4 ovAssad Vala
-
127/731 ovJack Vare
-
138/832.4 ovJohn Reva
-
141/933.5 ovNorman Vanua
-
148/1035.2 ovMahuru Dai
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Naveed | 6 | 0 | 35 | 0 | 5.83 |
| Amjad Javed | 5 | 1 | 20 | 0 | 4 |
| Imran Haider | 7 | 0 | 32 | 2 | 4.57 |
| Rohan Mustafa * | 8.2 | 0 | 25 | 5 | 3 |
| Ahmed Raza | 6 | 0 | 18 | 1 | 3 |
| Mohammed Qasim | 3 | 0 | 13 | 1 | 4.33 |
Match Info
- Venue Sheikh Zayed Stadium, Abu Dhabi
- Weather Sunny
- Toss UAE won the toss and elected to bat
- Result United Arab Emirates beat Papua New Guinea by 103 runs
- Umpire Akbar Ali (UAE), Shozab Raza (PAK) and no TV Umpire
- Referee Steve Bernard (AUS)
Match Notes
- Innings Break: United Arab Emirates 251/9 in 50.0 overs
- United Arab Emirates 250/3 in 49.4 overs
- United Arab Emirates 203/3 in 42.1 overs
- R Mustafa maiden ODI Hundred: 100 runs in 120 balls (6x4) (1x6)
- Drinks: United Arab Emirates 186/3 in 38.4 overs
- United Arab Emirates 150/2 in 31.2 overs
- United Arab Emirates 100/0 in 21.2 overs
- Drinks: United Arab Emirates 98/0 in 21.0 overs
- R Mustafa ODI fifty: 50 runs in 44 balls (4x4) (1x6)
- United Arab Emirates 50/0 in 8.3 overs
- R Mustafa maiden 5-wicket haul: 5/25 (8.2)
- Papua New Guinea 100/5 in 23.5 overs
- Papua New Guinea 51/0 in 9.6 overs