Recent Matches
Qualifier 1, Indian Premier League, 2026
RCB
254/5 (20.0)
GT
162 (19.3)
Royal Challengers Bengaluru beat Gujarat Titans by 92 runs
Upcoming Matches
SER vs MUM Live Cricket Score
Services vs Mumbai, Live Cricket scoreboard Match 80
Match Ended
Match 80, Palam A Ground, Model Sports Complex, Delhi , Nov 13, 2024
% Chance to Win
SER
MUM
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Rohilla | 56 | 183 | 5 | 0 | 30.60 |
|
|||||
| Anshul Gupta | 6 | 10 | 1 | 0 | 60 |
|
|||||
| Ravi Chauhan | 4 | 19 | 0 | 0 | 21.05 |
|
|||||
| Arjun Sharma | 7 | 8 | 1 | 0 | 87.50 |
|
|||||
| Rajat Paliwal C | 31 | 41 | 5 | 0 | 75.60 |
|
|||||
| Mohit Ahlawat Wk | 76 | 105 | 9 | 1 | 72.38 |
|
|||||
| Pulkit Narang | 29 | 63 | 2 | 0 | 46.03 |
|
|||||
| Varun Choudhary | 1 | 10 | 0 | 0 | 10 |
|
|||||
| AK Shukla | 15 | 38 | 2 | 1 | 39.47 |
|
|||||
| Poonam Poonia | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
| Nitin Yadav |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 9 Runs (b: 1, lb: 5, wd: 1, nb: 2) | ||||
| Total | 240/10 81.0 (RR: 2.96) | ||||
Fall Of Wickets:
-
6/13.4 ovAnshul Gupta
-
19/28.3 ovRavi Chauhan
-
30/311.1 ovArjun Sharma
-
72/423.5 ovRajat Paliwal
-
182/558.5 ovMohit Ahlawat
-
192/663.1 ovShubham Rohilla
-
197/766.4 ovVarun Choudhary
-
229/876.4 ovAK Shukla
-
240/980.4 ovPulkit Narang
-
240/1081 ovNitin Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 19 | 7 | 46 | 4 | 2.42 |
| Mohit Avasthi | 15 | 4 | 44 | 2 | 2.93 |
| Mohammad Juned Khan | 14 | 2 | 53 | 1 | 3.78 |
| Shams Mulani | 16 | 1 | 46 | 2 | 2.87 |
| Himanshu Singh | 17 | 2 | 45 | 1 | 2.64 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angkrish Raghuvanshi | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Ayush Mhatre | 116 | 149 | 12 | 3 | 77.85 |
|
|||||
| Siddhesh Lad | 10 | 19 | 2 | 0 | 52.63 |
|
|||||
| Ajinkya Rahane C | 19 | 35 | 3 | 0 | 54.28 |
|
|||||
| Shreyas Iyer | 47 | 46 | 6 | 1 | 102.17 |
|
|||||
| Akash Anand Wk | 12 | 39 | 1 | 0 | 30.76 |
|
|||||
| Shams Mulani |
|
3 | 0 | 0 | 0 |
|
|||||
| Shardul Thakur | 18 | 21 | 2 | 1 | 85.71 |
|
|||||
| Mohit Avasthi | 25 | 51 | 3 | 0 | 49.01 |
|
|||||
| Himanshu Singh | 29 | 63 | 3 | 0 | 46.03 |
|
|||||
| Mohammad Juned Khan |
|
11 | 0 | 0 | 0 |
|
|||||
| Extras | 11 Runs (b: 3, lb: 3, wd: 2, nb: 3) | ||||
| Total | 288/10 73.1 (RR: 3.94) | ||||
Fall Of Wickets:
-
9/11.3 ovAngkrish Raghuvanshi
-
29/27.3 ovSiddhesh Lad
-
69/318.2 ovAjinkya Rahane
-
178/435.4 ovShreyas Iyer
-
209/547.5 ovAyush Mhatre
-
209/647.5 ovShams Mulani
-
215/750.2 ovAkash Anand
-
232/854.3 ovShardul Thakur
-
276/967.1 ovMohit Avasthi
-
288/1073.1 ovMohammad Juned Khan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Varun Choudhary | 14.1 | 1 | 50 | 2 | 3.52 |
| Nitin Yadav | 15 | 2 | 61 | 3 | 4.06 |
| Poonam Poonia | 10 | 0 | 66 | 0 | 6.60 |
| AK Shukla | 8 | 1 | 30 | 0 | 3.75 |
| Pulkit Narang | 14 | 1 | 47 | 3 | 3.35 |
| Arjun Sharma | 12 | 5 | 28 | 2 | 2.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Rohilla | 10 | 10 | 2 | 0 | 100 |
|
|||||
| Anshul Gupta | 4 | 2 | 1 | 0 | 200 |
|
|||||
| Ravi Chauhan | 23 | 29 | 4 | 0 | 79.31 |
|
|||||
| Arjun Sharma | 39 | 114 | 4 | 0 | 34.21 |
|
|||||
| Rajat Paliwal C | 12 | 22 | 2 | 0 | 54.54 |
|
|||||
| Mohit Ahlawat Wk | 31 | 38 | 6 | 0 | 81.57 |
|
|||||
| Pulkit Narang | 35 | 89 | 2 | 0 | 39.32 |
|
|||||
| AK Shukla | 18 | 54 | 0 | 1 | 33.33 |
|
|||||
| Poonam Poonia | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Varun Choudhary |
|
1 | 0 | 0 | 0 |
|
|||||
| Nitin Yadav |
|
4 | 0 | 0 | 0 |
|
|||||
| Extras | 7 Runs (b: 1, lb: 6) | ||||
| Total | 182/10 62.0 (RR: 2.94) | ||||
Fall Of Wickets:
-
5/10.4 ovAnshul Gupta
-
14/22.3 ovShubham Rohilla
-
50/311.5 ovRavi Chauhan
-
67/420.2 ovRajat Paliwal
-
116/529.5 ovMohit Ahlawat
-
146/646.1 ovArjun Sharma
-
178/759.2 ovPulkit Narang
-
182/861.1 ovPoonam Poonia
-
182/961.2 ovVarun Choudhary
-
182/1062 ovNitin Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 12 | 0 | 39 | 3 | 3.25 |
| Mohit Avasthi | 14 | 4 | 48 | 4 | 3.42 |
| Mohammad Juned Khan | 10 | 2 | 32 | 1 | 3.20 |
| Shams Mulani | 15 | 1 | 33 | 1 | 2.20 |
| Himanshu Singh | 11 | 3 | 23 | 1 | 2.09 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angkrish Raghuvanshi | 55 | 114 | 6 | 0 | 48.24 |
|
|||||
| Ayush Mhatre | 4 | 9 | 0 | 0 | 44.44 |
|
|||||
| Siddhesh Lad | 73 | 93 | 8 | 2 | 78.49 |
|
|||||
| Extras | 5 Runs (b: 1, lb: 2, nb: 2) | ||||
| Total | 137/1 35.4 (RR: 3.84) | ||||
Did Not Bat
Ajinkya Rahane (C), Shardul Thakur, Shreyas Iyer, Shams Mulani, Akash Anand (Wk), Mohit Avasthi, Himanshu Singh, Mohammad Juned Khan
Advertisement
Fall Of Wickets:
-
9/12.4 ovAyush Mhatre
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Varun Choudhary | 7 | 0 | 19 | 1 | 2.71 |
| Nitin Yadav | 6 | 2 | 13 | 0 | 2.16 |
| Arjun Sharma | 4 | 0 | 28 | 0 | 7.00 |
| Poonam Poonia | 3 | 0 | 21 | 0 | 7.00 |
| Pulkit Narang | 6 | 0 | 18 | 0 | 3.00 |
| AK Shukla | 6 | 0 | 18 | 0 | 3.00 |
| Ravi Chauhan | 2 | 0 | 7 | 0 | 3.50 |
| Shubham Rohilla | 1.4 | 0 | 10 | 0 | 6.00 |
Match Info
- Venue Palam A Ground, Model Sports Complex, Delhi
- Toss Mumbai won the toss and elected to field
- Result Mumbai beat Services by 9 wickets
- Player of the Match Ayush Mhatre
- Umpire Kamlesh Sharma (IND), K Nidhin (IND) and No TV Umpire
- Referee Satish Singh (IND)
Match Notes