Live Matches
Live Matches
Recent Matches
1st ODI, England in India, 3 ODI Series, 2025
![ENG](https://s.ndtvimg.com/images/entities/120/india-6.png)
251/6 (38.4)
![ENG](https://s.ndtvimg.com/images/entities/120/england-5.png)
248 (47.4)
India beat England by 4 wickets
Upcoming Matches
Advertisement
CHA vs DEL Live Cricket Score
Chhattisgarh vs Delhi, Live Cricket scoreboard Match 15
Match Ended
343
(110.5)
357
(116.2)
Chhattisgarh drew with Delhi
% Chance to Win
CHA
DEL
Inn Break
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhupen Lalwani | 2 | 18 | 0 | 0 | 11.11 |
|
|||||
Ayush Pandey | 89 | 149 | 14 | 1 | 59.73 |
|
|||||
Ashutosh Singh | 6 | 33 | 1 | 0 | 18.18 |
|
|||||
Sanjeet Desai | 77 | 143 | 5 | 1 | 53.84 |
|
|||||
Amandeep Khare C | 6 | 21 | 1 | 0 | 28.57 |
|
|||||
Shashank Singh | 8 | 20 | 1 | 0 | 40 |
|
|||||
Eknath Kerkar Wk | 17 | 31 | 2 | 0 | 54.83 |
|
|||||
Ajay Mandal | 69 | 123 | 7 | 2 | 56.09 |
|
|||||
Shubham Agarwal | 33 | 116 | 4 | 0 | 28.44 |
|
|||||
Ravi Kiran |
|
6 | 0 | 0 | 0 |
|
|||||
Ashish Chouhan |
|
7 | 0 | 0 | 0 |
|
Extras | 36 Runs (b: 18, lb: 16, nb: 2) | ||||
Total | 343/10 110.5 (RR: 3.09) |
Fall Of Wickets:
-
8/16.4 ovBhupen Lalwani
-
55/217.3 ovAshutosh Singh
-
150/346.1 ovAyush Pandey
-
172/452.4 ovAmandeep Khare
-
189/559.4 ovShashank Singh
-
217/669 ovEknath Kerkar
-
314/7101.3 ovShubham Agarwal
-
329/8106.4 ovAjay Mandal
-
330/9108 ovRavi Kiran
-
343/10110.5 ovAshish Chouhan
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Simarjeet Singh | 20 | 7 | 44 | 1 | 2.20 |
Navdeep Saini | 12 | 4 | 44 | 0 | 3.66 |
Himanshu Chauhan | 16 | 7 | 35 | 1 | 2.18 |
Hrithik Shokeen | 32 | 3 | 92 | 2 | 2.87 |
Harsh Tyagi | 19 | 2 | 51 | 2 | 2.68 |
Ayush Badoni | 11.5 | 1 | 43 | 4 | 3.63 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanat Sangwan | 39 | 93 | 6 | 0 | 41.93 |
|
|||||
Anuj Rawat Wk | 21 | 32 | 3 | 0 | 65.62 |
|
|||||
Yash Dhull | 10 | 26 | 0 | 0 | 38.46 |
|
|||||
Himmat Singh C | 65 | 123 | 8 | 1 | 52.84 |
|
|||||
Ayush Badoni | 41 | 61 | 4 | 1 | 67.21 |
|
|||||
Harsh Tyagi | 18 | 47 | 2 | 0 | 38.29 |
|
|||||
Jonty Sidhu | 103 | 170 | 11 | 2 | 60.58 |
|
|||||
Hrithik Shokeen | 5 | 21 | 1 | 0 | 23.80 |
|
|||||
Navdeep Saini | 22 | 96 | 2 | 0 | 22.91 |
|
|||||
Simarjeet Singh | 4 | 17 | 0 | 0 | 23.52 |
|
|||||
Himanshu Chauhan |
|
13 | 0 | 0 | 0 |
|
Extras | 29 Runs (b: 11, lb: 10, wd: 2, nb: 1, pen: 5) | ||||
Total | 357/10 116.2 (RR: 3.07) |
Fall Of Wickets:
-
47/113.4 ovAnuj Rawat
-
74/224.2 ovYash Dhull
-
74/325.4 ovSanat Sangwan
-
162/445.4 ovAyush Badoni
-
202/559.2 ovHarsh Tyagi
-
219/667.4 ovHimmat Singh
-
236/774.4 ovHrithik Shokeen
-
299/8102.1 ovNavdeep Saini
-
324/9108.3 ovSimarjeet Singh
-
357/10116.2 ovHimanshu Chauhan
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajay Mandal | 36 | 6 | 101 | 3 | 2.80 |
Ravi Kiran | 23 | 2 | 61 | 0 | 2.65 |
Ashish Chouhan | 20 | 4 | 54 | 3 | 2.70 |
Ashutosh Singh | 2 | 0 | 13 | 0 | 6.50 |
Shashank Singh | 17 | 2 | 47 | 1 | 2.76 |
Shubham Agarwal | 18.2 | 4 | 55 | 2 | 3.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Pandey | 33 | 44 | 6 | 0 | 75 |
|
|||||
Eknath Kerkar Wk | 13 | 49 | 2 | 0 | 26.53 |
|
|||||
Ashutosh Singh | 32 | 66 | 6 | 0 | 48.48 |
|
|||||
Sanjeet Desai | 1 | 5 | 0 | 0 | 20 |
|
|||||
Amandeep Khare C | 18 | 80 | 1 | 0 | 22.50 |
|
|||||
Shashank Singh |
|
3 | 0 | 0 | 0 |
|
|||||
Ajay Mandal | 57 | 94 | 9 | 1 | 60.63 |
|
|||||
Bhupen Lalwani | 3 | 21 | 0 | 0 | 14.28 |
|
Extras | 22 Runs (b: 16, lb: 4, nb: 2) | ||||
Total | 179/6 60.0 (RR: 2.98) |
Did Not Bat
Shubham Agarwal, Ravi Kiran, Ashish Chouhan
Advertisement
Fall Of Wickets:
-
45/111 ovAyush Pandey
-
66/218.4 ovEknath Kerkar
-
67/319.4 ovSanjeet Desai
-
103/432.3 ovAshutosh Singh
-
103/533 ovShashank Singh
-
141/650.4 ovAmandeep Khare
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Simarjeet Singh | 7.4 | 2 | 27 | 0 | 3.52 |
Himanshu Chauhan | 8 | 2 | 20 | 1 | 2.50 |
Ayush Badoni | 2 | 2 | 0 | 0 | 0.0 |
Harsh Tyagi | 16 | 9 | 30 | 0 | 1.87 |
Navdeep Saini | 12 | 1 | 36 | 3 | 3.00 |
Hrithik Shokeen | 12.2 | 2 | 35 | 2 | 2.83 |
Himmat Singh | 2 | 0 | 11 | 0 | 5.50 |
Match Info
- Venue Shaheed Veer Narayan Singh International Stadium, Raipur
- Weather Sunny
- Toss Chhattisgarh won the toss and elected to bat
- Result Chhattisgarh drew with Delhi
- Player of the Match Jonty Sidhu
- Umpire Saidharshan Kumar (IND), Mohit Krishnadas (IND) and No TV Umpire
- Referee Youraj Singh (IND)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
Snehal Kauthankar GOA | 949 | 189.80 |
Tanmay Agarwal HYD | 934 | 77.83 |
Shubham Sharma MP | 921 | 102.33 |
Agni Chopra MIZ | 865 | 123.57 |
Dega Nischal NAG | 848 | 94.22 |
Player | Wickets | Eco. |
---|---|---|
Harsh Dubey VID | 55 | 2.65 |
Jagadeesha Suchith NAG | 43 | 2.39 |
Auqib Nabi JAM | 38 | 2.89 |
Mahesh Pithiya BRD | 38 | 3.01 |
Nishunk Birla CHN | 36 | 2.94 |
Advertisement