Full Name | Greg James Thompson |
Born | September 17, 1987 Lisburn, Northern Ireland |
Age | 37 Years, 3 Months, 2 Days |
National Side | Ireland |
Batting Style | Right Handed |
Bowling | Leg break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | 0 | - | - |
Teams Played | Ireland, Durham MCCU, Lancashire, Ireland Under-19, Northern Knights, Belfast Titans |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI
|
3 | 12 | 0 | 73 | 1 | 1/35 v BAN | 0 | 0 | 73.00 | 6.08 | 72.00 |