Virat Kohli AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 20 | 36 | 1 | 1682 | 169 | 7 | 5 | 190 / 5 | 48.05 | 52.49 | 20 | 0 |
Bangladesh | 4 | 5 | 0 | 392 | 204 | 2 | 0 | 46 / 1 | 78.40 | 77.77 | 5 | 0 |
England | 21 | 39 | 3 | 1715 | 235 | 5 | 7 | 195 / 2 | 47.63 | 53.09 | 17 | 0 |
New Zealand | 9 | 17 | 2 | 773 | 211 | 3 | 3 | 103 / 2 | 51.53 | 56.96 | 11 | 0 |
South Africa | 12 | 20 | 2 | 1075 | 254* | 3 | 3 | 135 / 3 | 59.72 | 60.63 | 8 | 0 |
Sri Lanka | 9 | 15 | 2 | 1004 | 243 | 5 | 2 | 91 / 6 | 77.23 | 69.28 | 9 | 0 |
West Indies | 14 | 19 | 0 | 822 | 200 | 2 | 5 | 76 / 3 | 43.26 | 53.76 | 17 | 0 |
Total | 89 | 151 | 10 | 7463 | 254 v SA | 27 | 25 | 836/22 | 57.97 | 60.57 | 87 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 9 | 0 | 26 | 0 | 0/3 | 0 / 0 | - | 2.88 | - |
New Zealand | 3 | 8 | 1 | 21 | 0 | 0/4 | 0 / 0 | - | 2.62 | - |
South Africa | 3 | 8 | 1 | 22 | 0 | 0/0 | 0 / 0 | - | 2.75 | - |
Sri Lanka | 2 | 2.1 | 0 | 6 | 0 | 0/1 | 0 / 0 | - | 2.76 | - |
West Indies | 1 | 2 | 0 | 9 | 0 | 0/9 | 0 / 0 | - | 4.50 | - |
Total | 11 | 29.1 | 2 | 84 | 0 | /0 v | 0/0 | - | 3.10 | - |
ODI
World Cup
T20I
IPL
CL
Virat Kohli LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 48 | 87 | 2 | 3760 | 200 v WI | 14 | 13 | 423 / 9 | 44.23 | 54.49 | 45 | 0 |
Home | 41 | 64 | 8 | 3703 | 254* v SA | 13 | 12 | 413 / 13 | 66.12 | 60.25 | 42 | 0 |
Total | 89 | 151 | 10 | 7463 | 254 v SA | 27 | 25 | 836/22 | 55.18 | 57.37 | 87 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 6 | 23 | 1 | 65 | 0 | 0/0 v SA | 0 / 0 | - | 2.82 | - |
Home | 5 | 6.1 | 1 | 19 | 0 | 0/0 v SA | 0 / 0 | - | 3.08 | - |
Total | 11 | 29.1 | 2 | 84 | 0 | /0 v | 0/0 | - |