Kieron Pollard AGAINST OPPOSITION
ODI
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 21 | 20 | 3 | 623 | 109* | 2 | 1 | 40 / 27 | 36.64 | 89.89 | 16 | 0 |
Bangladesh | 12 | 10 | 0 | 294 | 89 | 0 | 2 | 18 / 18 | 29.40 | 107.69 | 15 | 0 |
England | 10 | 9 | 0 | 168 | 42 | 0 | 0 | 8 / 7 | 18.66 | 82.35 | 2 | 0 |
India | 19 | 18 | 2 | 448 | 119 | 1 | 2 | 22 / 28 | 28.00 | 90.87 | 10 | 0 |
New Zealand | 9 | 8 | 0 | 113 | 56 | 0 | 1 | 10 / 3 | 14.12 | 80.14 | 2 | 0 |
Pakistan | 8 | 8 | 0 | 106 | 30 | 0 | 0 | 6 / 3 | 13.25 | 66.25 | 3 | 0 |
South Africa | 11 | 11 | 1 | 321 | 67* | 0 | 2 | 23 / 14 | 32.10 | 94.69 | 1 | 0 |
Sri Lanka | 8 | 7 | 0 | 66 | 49 | 0 | 0 | 6 / 2 | 9.42 | 84.61 | 6 | 0 |
Zimbabwe | 7 | 7 | 1 | 128 | 41* | 0 | 0 | 8 / 8 | 21.33 | 116.36 | 2 | 0 |
Ireland | 4 | 3 | 1 | 134 | 94 | 0 | 1 | 10 / 9 | 67.00 | 152.27 | 2 | 0 |
Netherlands | 1 | 1 | 0 | 60 | 60 | 0 | 1 | 5 / 4 | 60.00 | 222.22 | 1 | 0 |
Afghanistan | 3 | 2 | 0 | 35 | 32 | 0 | 0 | 1 / 2 | 17.50 | 112.90 | 1 | 0 |
Total | 113 | 104 | 8 | 2496 | 119 v IND | 3 | 10 | 157/125 | 28.95 | 108.35 | 61 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 6 | 0 | 21 | 0 | 0/1 | 0 / 0 | - | 3.50 | - |
Australia | 15 | 79.4 | 2 | 440 | 12 | 3/45 | 1 / 0 | 36.66 | 5.52 | 39.83 |
Bangladesh | 3 | 8 | 0 | 62 | 0 | 0/4 | 0 / 0 | - | 7.75 | - |
England | 9 | 53.2 | 0 | 286 | 11 | 2/16 | 0 / 0 | 26.00 | 5.36 | 29.09 |
India | 17 | 67.1 | 0 | 415 | 9 | 2/39 | 0 / 0 | 46.11 | 6.17 | 44.77 |
Ireland | 2 | 7 | 0 | 47 | 0 | 0/15 | 0 / 0 | - | 6.71 | - |
Netherlands | 1 | 1 | 0 | 2 | 0 | 0/2 | 0 / 0 | - | 2.00 | - |
New Zealand | 2 | 12 | 0 | 66 | 1 | 1/40 | 0 / 0 | 66.00 | 5.50 | 72.00 |
Pakistan | 7 | 29 | 0 | 188 | 3 | 1/19 | 0 / 0 | 62.66 | 6.48 | 58.00 |
South Africa | 10 | 61.3 | 1 | 347 | 12 | 3/27 | 1 / 0 | 28.91 | 5.64 | 30.75 |
Sri Lanka | 4 | 16 | 0 | 107 | 2 | 1/24 | 0 / 0 | 53.50 | 6.68 | 48.00 |
Zimbabwe | 5 | 24 | 1 | 124 | 3 | 2/59 | 0 / 0 | 41.33 | 5.16 | 48.00 |
Total | 77 | 364.0 | 4 | 2105 | 53 | 3/3 v AUS | 2/0 | 30.10 | 5.54 | 30.87 |