Rohit Sharma AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 7 | 14 | 1 | 408 | 63* | 0 | 3 | 38 / 10 | 31.38 | 47.66 | 8 | 0 |
Bangladesh | 3 | 3 | 0 | 33 | 21 | 0 | 0 | 4 / 1 | 11.00 | 56.89 | 5 | 0 |
England | 4 | 8 | 1 | 330 | 161 | 1 | 1 | 39 / 5 | 47.14 | 61.11 | 4 | 0 |
New Zealand | 5 | 9 | 3 | 360 | 82 | 0 | 4 | 37 / 6 | 60.00 | 55.72 | 6 | 0 |
South Africa | 9 | 16 | 0 | 678 | 212 | 3 | 0 | 76 / 22 | 42.37 | 64.63 | 7 | 0 |
Sri Lanka | 5 | 9 | 2 | 419 | 102* | 1 | 4 | 36 / 8 | 59.85 | 62.07 | 4 | 0 |
West Indies | 4 | 4 | 1 | 338 | 177 | 2 | 0 | 37 / 7 | 112.66 | 66.27 | 6 | 0 |
Total | 37 | 63 | 8 | 2566 | 212 v SA | 7 | 12 | 267/59 | 52.06 | 59.19 | 40 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 14.1 | 2 | 46 | 1 | 1/35 | 0 / 0 | 46.00 | 3.24 | 85.00 |
England | 3 | 16 | 0 | 65 | 1 | 1/26 | 0 / 0 | 65.00 | 4.06 | 96.00 |
New Zealand | 4 | 16 | 0 | 60 | 0 | 0/3 | 0 / 0 | - | 3.75 | - |
South Africa | 6 | 17.4 | 3 | 53 | 0 | 0/0 | 0 / 0 | - | 3.00 | - |
Total | 16 | 63.5 | 5 | 224 | 2 | 1/1 v AUS | 0/0 | 27.75 | 3.51 | 45.25 |
ODI
World Cup
T20I
IPL
CL
Rohit Sharma LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 20 | 37 | 2 | 945 | 79 v SL | 0 | 6 | 88 / 21 | 27.00 | 47.94 | 23 | 0 |
Home | 17 | 26 | 6 | 1621 | 212 v SA | 7 | 6 | 179 / 38 | 81.05 | 68.59 | 17 | 0 |
Total | 37 | 63 | 8 | 2566 | 212 v SA | 7 | 12 | 267/59 | 54.03 | 58.27 | 40 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|
Away | 10 | 54.5 | 3 | 198 | 2 | 1/26 v ENG | 0 / 0 | 99.00 | 3.61 | 164.50 |
Home | 6 | 9 | 2 | 26 | 0 | 0/0 v SA | 0 / 0 | - | 2.88 | - |
Total | 16 | 63.5 | 5 | 224 | 2 | 1/1 v ENG | 0/0 | 49.50 | 3.25 | 82.25 |