Full Name | Neil John MacRae |
Born | March 25, 1972 Liverpool, Lancashire |
Age | 52 Years, 8 Months, 26 Days |
National Side | Scotland |
Batting Style | Right Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | - | - | - |
Teams Played | Scotland |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI
|
2 | 2 | 0 | 10 | 8 v IRE | 0 | 0 | 1 | 0 | 5.00 | 27.77 | - | - |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|