Mushfiqur Rahim AGAINST OPPOSITION
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 4 | 0 | 158 | 68 | 0 | 1 | 9 / 1 | 39.50 | 36.48 | 5 | 1 |
England | 7 | 14 | 0 | 369 | 95 | 0 | 2 | 48 / 1 | 26.35 | 39.72 | 9 | 3 |
India | 6 | 11 | 1 | 518 | 127 | 2 | 2 | 73 / 5 | 51.80 | 53.34 | 9 | 2 |
New Zealand | 8 | 13 | 1 | 425 | 159 | 1 | 2 | 62 / 5 | 35.41 | 42.67 | 13 | 1 |
Pakistan | 4 | 8 | 0 | 190 | 53 | 0 | 1 | 29 / 1 | 23.75 | 41.85 | 7 | 1 |
South Africa | 8 | 14 | 0 | 331 | 65 | 0 | 2 | 44 / 4 | 23.64 | 53.73 | 4 | 1 |
Sri Lanka | 13 | 24 | 3 | 895 | 200 | 1 | 6 | 96 / 5 | 42.61 | 48.32 | 18 | 1 |
West Indies | 12 | 23 | 2 | 658 | 116 | 1 | 2 | 80 / 3 | 31.33 | 49.54 | 18 | 3 |
Zimbabwe | 9 | 17 | 3 | 846 | 219* | 2 | 3 | 89 / 6 | 60.42 | 51.77 | 20 | 2 |
Afghanistan | 1 | 2 | 0 | 23 | 23 | 0 | 0 | 4 / 0 | 11.50 | 85.18 | 1 | 0 |
Total | 70 | 130 | 10 | 4413 | 219 v ZIM | 7 | 21 | 534/31 | 34.63 | 50.26 | 104 | 15 |
ODI
World Cup
T20I
Mushfiqur Rahim LOCATION WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 29 | 57 | 4 | 1955 | 200 v SL | 4 | 8 | 234 / 16 | 36.88 | 48.97 | 40 | 5 |
Home | 39 | 69 | 6 | 2300 | 219* v ZIM | 3 | 12 | 291 / 14 | 36.50 | 47.76 | 59 | 9 |
Neutral | 2 | 4 | 0 | 158 | 68 v WI | 0 | 1 | 9 / 1 | 39.50 | 36.48 | 5 | 1 |
Total | 70 | 130 | 10 | 4413 | 219 v ZIM | 7 | 21 | 534/31 | 37.63 | 44.40 | 104 | 15 |
ODI
World Cup
T20I
Mushfiqur Rahim YEAR WISE STATS
Test
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1 | 2 | 0 | 22 | 19 v ENG | 0 | 0 | 3 / 0 | 11.00 | 33.84 | - | - |
2006 | 1 | 2 | 0 | 2 | 2 v SL | 0 | 0 | 0 / 0 | 1.00 | 10.00 | 1 | 0 |
2007 | 2 | 4 | 1 | 101 | 80 v SL | 0 | 1 | 12 / 1 | 33.66 | 38.99 | - | - |
2008 | 9 | 17 | 1 | 357 | 79 v NZ | 0 | 3 | 48 / 3 | 22.31 | 42.65 | 15 | 1 |
2009 | 3 | 6 | 0 | 197 | 48 v WI | 0 | 0 | 23 / 1 | 32.83 | 48.88 | 5 | 1 |
2010 | 7 | 14 | 1 | 461 | 101 v IND | 1 | 2 | 70 / 3 | 35.46 | 45.41 | 11 | 5 |
2011 | 5 | 10 | 1 | 340 | 69 v WI | 0 | 3 | 40 / 1 | 37.77 | 45.82 | 9 | 2 |
2012 | 2 | 4 | 0 | 107 | 43 v WI | 0 | 0 | 15 / 1 | 26.75 | 46.12 | 5 | 0 |
2013 | 6 | 9 | 0 | 491 | 200 v SL | 1 | 3 | 52 / 5 | 54.55 | 52.79 | 14 | 1 |
2014 | 7 | 13 | 2 | 433 | 116 v WI | 1 | 2 | 52 / 6 | 39.36 | 48.21 | 13 | 1 |
2015 | 5 | 7 | 0 | 139 | 65 v SA | 0 | 1 | 20 / 1 | 19.85 | 46.33 | 3 | 0 |
2016 | 2 | 4 | 0 | 100 | 48 v ENG | 0 | 0 | 10 / 0 | 25.00 | 41.32 | 6 | 0 |
2017 | 8 | 16 | 2 | 766 | 159 v NZ | 2 | 3 | 80 / 7 | 54.71 | 47.81 | 12 | 2 |
2018 | 8 | 15 | 1 | 490 | 219* v ZIM | 1 | 1 | 53 / 1 | 35.00 | 49.24 | 8 | 2 |
2019 | 3 | 6 | 0 | 204 | 74 v IND | 0 | 2 | 28 / 1 | 34.00 | 53.40 | 1 | 0 |
2020 | 1 | 1 | 1 | 203 | 203* v ZIM | 1 | 0 | 28 / 0 | - | 63.83 | 1 | 0 |
Total | 70 | 130 | 10 | 4413 | 219 v ZIM | 7 | 21 | 534/31 | 28.95 | 44.67 | 104 | 15 |
ODI
World Cup
T20I
Last 5 Performances
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
203*(318) | - | v Zimbabwe | Feb 22, 2020 |
0(4) & 74(96) | - | v India | Nov 22, 2019 |
43(105) & 64(150) | - | v India | Nov 14, 2019 |
0(2) & 23(25) | - | v Afghanistan | Sep 05, 2019 |
14(24) | - | v West Indies | Nov 30, 2018 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
55(50) | - | v Zimbabwe | Mar 03, 2020 |
19(26) | - | v Zimbabwe | Mar 01, 2020 |
10(15) | - | v Sri Lanka | Jul 31, 2019 |
98*(110) | - | v Sri Lanka | Jul 28, 2019 |
67(86) | - | v Sri Lanka | Jul 26, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
16(19) | - | v Pakistan | Jul 05, 2019 |
24(23) | - | v India | Jul 02, 2019 |
83(87) | - | v Afghanistan | Jun 24, 2019 |
102*(97) | - | v Australia | Jun 20, 2019 |
1(5) | - | v West Indies | Jun 17, 2019 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | - | v Zimbabwe | Mar 11, 2020 |
17(8) | - | v Zimbabwe | Mar 09, 2020 |
0(1) | - | v India | Nov 10, 2019 |
4(6) | - | v India | Nov 07, 2019 |
60*(43) | - | v India | Nov 03, 2019 |