Full Name | Nikhil Shankar Naik |
Born | November 9, 1994 Savantwadi, Maharashtra |
Age | 30 Years, 1 Months, 12 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Kolkata Knight Riders, Kings XI Punjab, Maharashtra |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL
|
3 | 3 | 0 | 30 | 22 v SRH | 0 | 0 | 2 | 0 | 10.00 | 63.82 | 2 | 0 |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|