Full Name | Umang Anil Sharma |
Born | October 20, 1989 Meerut, Uttar Pradesh |
Age | 35 Years, 1 Months, 4 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Uttar Pradesh, Gujarat Lions, Food Corporation of India |
Career Span |
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|